Want more horsepower without the hassle and expense of going direct port? Then the NX dual stage nitrous systems are the way to go. Having two stages means you double your power options at the click of a switch. The dual Shark nozzles give adjustability from 50 to 300 wheel horsepower in 25hp increments. Systems come complete you're your choice of 5lb, 10lb, 15lb, or 10lb composite nitrous bottle, stainless bottle bracket, Lightning solenoids, extra long stainless braided N2O line, and all necessary hardware to complete the installation.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1993-1998 | Buick | Century | Custom |
1993,1996-1998 | Buick | Century | Limited |
1993-1996 | Buick | Century | Special |
1992-2000 | Buick | LeSabre | Custom |
1992-2000 | Buick | LeSabre | Limited |
1992-2000 | Buick | Park Avenue | Base |
1992-2000 | Buick | Park Avenue | Ultra |
1998 | Buick | Regal | 25th Anniversary Edition |
1992-1996 | Buick | Regal | Custom |
1992-1996 | Buick | Regal | Gran Sport |
1997-2004 | Buick | Regal | GS |
2000 | Buick | Regal | GSE |
1992-1996 | Buick | Regal | Limited |
1997-2004 | Buick | Regal | LS |
2000 | Buick | Regal | LSE |
1996 | Buick | Regal | Olympic Gold Edition |
1992-1998 | Buick | Skylark | Custom |
1992-1997 | Buick | Skylark | Gran Sport |
1993-1997 | Buick | Skylark | Limited |
1996 | Buick | Skylark | Olympic Gold Edition |
2003-2005 | Cadillac | CTS | Base |
2003 | Cadillac | CTS | Luxury |
2003 | Cadillac | CTS | Luxury Sport |
2004-2005 | Cadillac | SRX | Base |
2005 | Cadillac | STS | Base |
1992-2002 | Chevrolet | Astro | Base |
1992-1995 | Chevrolet | Astro | CL |
1992-1995 | Chevrolet | Astro | CS |
1996-2002 | Chevrolet | Astro | LS |
1992-2002 | Chevrolet | Astro | LT |
1992-1996 | Chevrolet | Beretta | Base |
1992-1993 | Chevrolet | Beretta | GT |
1992-1993 | Chevrolet | Beretta | GTZ |
1994-1996 | Chevrolet | Beretta | Z26 |
1995-1999,2005 | Chevrolet | Blazer | Base |
1996-2004 | Chevrolet | Blazer | LS |
1995-2001 | Chevrolet | Blazer | LT |
1999-2001 | Chevrolet | Blazer | Trailblazer |
2001-2005 | Chevrolet | Blazer | Xtreme |
2003-2005 | Chevrolet | Blazer | ZR2 |
1996-1997 | Chevrolet | C1500 | Base |
1996-1998 | Chevrolet | C1500 | Cheyenne |
1996-1998 | Chevrolet | C1500 | Silverado |
1996-1998 | Chevrolet | C1500 | WT |
1993-2002 | Chevrolet | Camaro | Base |
1992,1996-1997 | Chevrolet | Camaro | RS |
1992 | Chevrolet | Camaro | RS Heritage Edition |
1994-1996 | Chevrolet | Caprice | Classic |
1994 | Chevrolet | Caprice | Classic LS |
1995-2005 | Chevrolet | Cavalier | Base |
1995-2005 | Chevrolet | Cavalier | LS |
2002-2005 | Chevrolet | Cavalier | LS Sport |
1992-1994,1997-1999 | Chevrolet | Cavalier | RS |
1992-1994 | Chevrolet | Cavalier | VL |
1992-2002 | Chevrolet | Cavalier | Z24 |
2004-2005 | Chevrolet | Classic | Base |
2004 | Chevrolet | Classic | LS |
2005 | Chevrolet | Cobalt | Base |
2005 | Chevrolet | Cobalt | LS |
2005 | Chevrolet | Cobalt | LT |
2004 | Chevrolet | Colorado | Base |
2004 | Chevrolet | Colorado | LS |
2004-2005 | Chevrolet | Colorado | Sport |
2004-2005 | Chevrolet | Colorado | Sport LS |
2004-2005 | Chevrolet | Colorado | Z71 |
2004-2005 | Chevrolet | Colorado | Z71 LS |
2004-2005 | Chevrolet | Colorado | Z85 |
2004-2005 | Chevrolet | Colorado | Z85 LS |
1994-1996 | Chevrolet | Corsica | Base |
1992-1993 | Chevrolet | Corsica | LT |
1992 | Chevrolet | Corsica | LTZ |
2000-2003 | Chevrolet | Impala | Base |
2000-2003 | Chevrolet | Impala | LS |
2003 | Chevrolet | Impala | LS Sport |
2003 | Chevrolet | Impala | Police |
1996-1997 | Chevrolet | K1500 | Base |
1996-1998 | Chevrolet | K1500 | Cheyenne |
1996-1998 | Chevrolet | K1500 | Silverado |
1996-1998 | Chevrolet | K1500 | WT |
1992-2001 | Chevrolet | Lumina | Base |
1992-1994 | Chevrolet | Lumina | Euro |
1995-1999 | Chevrolet | Lumina | LS |
1997-1999 | Chevrolet | Lumina | LTZ |
1992-1994 | Chevrolet | Lumina | Z34 |
1992-1996 | Chevrolet | Lumina APV | Base |
1992 | Chevrolet | Lumina APV | CL |
1993-1996 | Chevrolet | Lumina APV | LS |
1997-2003 | Chevrolet | Malibu | Base |
1997-2003 | Chevrolet | Malibu | LS |
1999-2000 | Chevrolet | Metro | Base |
1998-2000 | Chevrolet | Metro | LSi |
1999 | Chevrolet | Monte Carlo | Indianapolis 500 Pace Car |
1995-2005 | Chevrolet | Monte Carlo | LS |
2003 | Chevrolet | Monte Carlo | LS Competition |
2003 | Chevrolet | Monte Carlo | LS Sport |
2005 | Chevrolet | Monte Carlo | LT |
2000-2005 | Chevrolet | Monte Carlo | SS |
2002 | Chevrolet | Monte Carlo | SS 35th Anniversary Edition |
2002 | Chevrolet | Monte Carlo | SS Dale Earnhardt Signature Edition |
2003 | Chevrolet | Monte Carlo | SS High Sport |
2003 | Chevrolet | Monte Carlo | SS Pace Car |
1995-1999 | Chevrolet | Monte Carlo | Z34 |
1998-2000 | Chevrolet | Prizm | Base |
1998-2000 | Chevrolet | Prizm | LSi |
1994-2003 | Chevrolet | S10 | Base |
1994-2004 | Chevrolet | S10 | LS |
1994-1998 | Chevrolet | S10 | SS |
1999-2003 | Chevrolet | S10 | Xtreme |
1994-2003 | Chevrolet | S10 | ZR2 |
2002-2004 | Chevrolet | S10 | ZR5 |
1992-1994 | Chevrolet | S10 Blazer | Base |
1994 | Chevrolet | S10 Blazer | LT |
1992 | Chevrolet | S10 Blazer | Sport |
1992-1994 | Chevrolet | S10 Blazer | Tahoe |
1992-1994 | Chevrolet | S10 Blazer | Tahoe LT |
1999-2005 | Chevrolet | Silverado 1500 | Base |
1999-2005 | Chevrolet | Silverado 1500 | LS |
1999-2005 | Chevrolet | Silverado 1500 | LT |
2002-2005 | Chevrolet | Silverado 1500 | WT |
2004 | Chevrolet | Silverado 1500 | Z71 Off-Road |
2001-2002 | Chevrolet | Tracker | LT |
2001-2002 | Chevrolet | Tracker | ZR2 |
1997-2000,2002 | Chevrolet | Venture | Base |
1997-2002 | Chevrolet | Venture | LS |
2000-2002 | Chevrolet | Venture | LT |
2000-2002 | Chevrolet | Venture | Plus |
2000-2002 | Chevrolet | Venture | Value |
2000-2002 | Chevrolet | Venture | Warner Bros. |
1992-1997 | Geo | Prizm | Base |
1992 | Geo | Prizm | GSi |
1992-1997 | Geo | Prizm | LSi |
1992-1993 | Geo | Storm | 2+2 |
1992-1993 | Geo | Storm | 2+2 GSi |
1992-1993 | Geo | Storm | Base |
1994-1997 | Geo | Tracker | Base |
1994-1997 | Geo | Tracker | LSi |
1997 | GMC | C1500 | Sierra GT |
1996-1998 | GMC | C1500 | Sierra SL |
1996-1998 | GMC | C1500 | Sierra SLE |
1996-1998 | GMC | C1500 | Sierra SLT |
1996-1998 | GMC | C1500 | Sierra Special |
2004 | GMC | Canyon | SL |
2004 | GMC | Canyon | SLE |
2004-2005 | GMC | Canyon | Z71 Fleet |
2004-2005 | GMC | Canyon | Z71 SL |
2004-2005 | GMC | Canyon | Z71 SLE |
2004-2005 | GMC | Canyon | Z85 SL |
2004-2005 | GMC | Canyon | Z85 SLE |
1992-1996 | GMC | Jimmy | Base |
2000-2001 | GMC | Jimmy | Diamond Edition |
1998-2000 | GMC | Jimmy | Envoy |
1995-1999,2001 | GMC | Jimmy | SL |
1992-2001 | GMC | Jimmy | SLE |
1993-2001 | GMC | Jimmy | SLS |
1992-2001 | GMC | Jimmy | SLT |
1996-1998 | GMC | K1500 | Sierra SL |
1996-1998 | GMC | K1500 | Sierra SLE |
1996-1998 | GMC | K1500 | Sierra SLT |
1996-1998 | GMC | K1500 | Sierra Special |
1992-1997 | GMC | Safari | Base |
1993 | GMC | Safari | GT |
1995-2002 | GMC | Safari | SL |
1992-2002 | GMC | Safari | SLE |
1992-2002 | GMC | Safari | SLT |
1994-1998 | GMC | Safari | SLX |
2002-2005 | GMC | Sierra 1500 | Base |
2002 | GMC | Sierra 1500 | HT |
1999-2003 | GMC | Sierra 1500 | SL |
1999-2004 | GMC | Sierra 1500 | SLE |
1999-2004 | GMC | Sierra 1500 | SLT |
2002-2005 | GMC | Sierra 1500 | WT |
1992-1993 | GMC | Sonoma | Base |
1992 | GMC | Sonoma | GT |
1994-2004 | GMC | Sonoma | SL |
1992-2001 | GMC | Sonoma | SLE |
1993-2004 | GMC | Sonoma | SLS |
1992-1996,1998 | Oldsmobile | Achieva | S |
1992,1994,1996-1997 | Oldsmobile | Achieva | SC |
1992-1993 | Oldsmobile | Achieva | SCX |
1992-1997 | Oldsmobile | Achieva | SL |
1992-1994,1996-2004 | Oldsmobile | Bravada | Base |
1993 | Oldsmobile | Cutlass Ciera | Base |
1993-1994 | Oldsmobile | Cutlass Ciera | S |
1994 | Oldsmobile | Cutlass Ciera | SL |
1994 | Oldsmobile | Cutlass Cruiser | Base |
1994 | Oldsmobile | Cutlass Cruiser | S |
1994 | Oldsmobile | Cutlass Cruiser | Special Edition |
1992-1997 | Oldsmobile | Cutlass Supreme | Base |
1992-1993 | Oldsmobile | Cutlass Supreme | International |
1992-1994 | Oldsmobile | Cutlass Supreme | S |
1995-1997 | Oldsmobile | Cutlass Supreme | SL |
1998 | Oldsmobile | Intrigue | Base |
1998-2002 | Oldsmobile | Intrigue | GL |
1998-2002 | Oldsmobile | Intrigue | GLS |
1999-2002 | Oldsmobile | Intrigue | GX |
1996-1999 | Oldsmobile | LSS | Base |
1997-1998 | Oldsmobile | Regency | Base |
1992-1997 | Oldsmobile | Silhouette | Base |
1997-2002 | Oldsmobile | Silhouette | GL |
1997-2002 | Oldsmobile | Silhouette | GLS |
- 1992-gmc-sonoma-base-esi8060917
- 1992-gmc-sonoma-sle-esi2731170
- 1993-gmc-sonoma-base-esi2677212
- 1993-gmc-sonoma-sls-esi5739786
- 1994-chevrolet-s10-ls-esi2598995
- 1994-gmc-sonoma-sl-esi5507246
- 1994-gmc-sonoma-sle-esi7987533
- 1994-gmc-sonoma-sls-esi8284357
- 1995-chevrolet-s10-base-esi7340030
- 1995-chevrolet-s10-ls-esi4990652
- 1995-gmc-sonoma-sl-esi1780798
- 1995-gmc-sonoma-sle-esi5141126
- 1995-gmc-sonoma-sls-esi5882424
- 1996-chevrolet-c1500-base-esi5687652
- 1996-chevrolet-c1500-cheyenne-esi5838840
- 1996-chevrolet-c1500-silverado-esi3360297
- 1996-chevrolet-c1500-wt-esi1131844
- 1996-chevrolet-s10-base-esi8050271
- 1996-chevrolet-s10-ls-esi4257169
- 1996-gmc-c1500-sierra-sl-esi4904919
- 1996-gmc-c1500-sierra-sle-esi4246930
- 1996-gmc-c1500-sierra-slt-esi5548511
- 1996-gmc-c1500-sierra-special-esi2367443
- 1996-gmc-sonoma-sl-esi9946051
- 1996-gmc-sonoma-sle-esi7883549
- 1996-gmc-sonoma-sls-esi1817330
- 1997-chevrolet-c1500-base-esi1406635
- 1997-chevrolet-c1500-cheyenne-esi1802506
- 1997-chevrolet-c1500-wt-esi9937679
- 1997-chevrolet-s10-base-esi8088977
- 1997-chevrolet-s10-ls-esi7114865
- 1997-chevrolet-s10-zr2-esi6598599
- 1997-gmc-c1500-sierra-gt-esi8111443
- 1997-gmc-c1500-sierra-sl-esi8356854
- 1997-gmc-c1500-sierra-sle-esi5543831
- 1997-gmc-c1500-sierra-slt-esi5658530
- 1997-gmc-c1500-sierra-special-esi1156760
- 1997-gmc-sonoma-sl-esi6371919
- 1997-gmc-sonoma-sle-esi3097671
- 1997-gmc-sonoma-sls-esi2169097
- 1998-chevrolet-c1500-cheyenne-esi6579680
- 1998-chevrolet-c1500-silverado-esi5200644
- 1998-chevrolet-c1500-wt-esi3888163
- 1998-chevrolet-s10-base-esi9113803
- 1998-chevrolet-s10-ls-esi9196538
- 1998-chevrolet-s10-zr2-esi9200671
- 1998-gmc-c1500-sierra-sl-esi1814600
- 1998-gmc-c1500-sierra-sle-esi7673976
- 1998-gmc-c1500-sierra-special-esi1928758
- 1998-gmc-sonoma-sl-esi7648897
- 1998-gmc-sonoma-sle-esi2276921
- 1998-gmc-sonoma-sls-esi7222051
- 1999-chevrolet-blazer-trailblazer-esi2294560
- 1999-chevrolet-s10-base-esi2124178
- 1999-chevrolet-s10-ls-esi5478123
- 1999-chevrolet-s10-zr2-esi3312220
- 1999-gmc-sonoma-sl-esi9263631
- 1999-gmc-sonoma-sle-esi6581720
- 1999-gmc-sonoma-sls-esi7974084
- 2000-chevrolet-blazer-trailblazer-esi3482664
- 2000-chevrolet-s10-base-esi5869541
- 2000-chevrolet-s10-ls-esi1378856
- 2000-chevrolet-s10-zr2-esi9173816
- 2000-gmc-sonoma-sl-esi8144496
- 2000-gmc-sonoma-sle-esi5460943
- 2000-gmc-sonoma-sls-esi8897280
- 2001-chevrolet-blazer-trailblazer-esi2063925
- 2001-chevrolet-s10-base-esi3366071
- 2001-chevrolet-s10-ls-esi9446863
- 2001-chevrolet-s10-zr2-esi2647438
- 2001-gmc-sonoma-sl-esi1676244
- 2001-gmc-sonoma-sls-esi5449851
- 2002-chevrolet-s10-base-esi4004168
- 2002-chevrolet-s10-ls-esi7280080
- 2002-chevrolet-s10-zr2-esi1750663
- 2002-chevrolet-s10-zr5-esi4050428
- 2002-gmc-sonoma-sl-esi2346813
- 2002-gmc-sonoma-sls-esi4204746
- 2003-chevrolet-s10-base-esi4897430
- 2003-chevrolet-s10-ls-esi1933393
- 2003-chevrolet-s10-zr2-esi4625083
- 2003-chevrolet-s10-zr5-esi8917536
- 2003-gmc-sonoma-sl-esi8660822
- 2003-gmc-sonoma-sls-esi4993490
- 2004-chevrolet-s10-ls-esi3011287
- 2004-gmc-sonoma-sl-esi9738769
- Bucket:Chevy
- EPA:N/A
- Forced Induction>Nitrous Systems
- LTL:N
- MPN:20224-15
- Non-CARB:Y
- Prop65:Y
- SpecialOrder:Y