MAHLE Original® gaskets provide world class sealing products trusted by OEMs & Technicians around the globe
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1980-1982 | American Motors | Concord | Base |
1980-1982 | American Motors | Concord | DL |
1980-1982 | American Motors | Concord | Limited |
1981-1983 | American Motors | Eagle | Base |
1981-1982 | American Motors | Eagle | DL Kammback |
1981-1983 | American Motors | Eagle | DL SX4 |
1981-1982 | American Motors | Eagle | Kammback |
1981-1983 | American Motors | Eagle | Limited |
1981-1983 | American Motors | Eagle | SX4 |
1980-1982 | American Motors | Spirit | Base |
1980-1982 | American Motors | Spirit | DL |
1980 | American Motors | Spirit | Limited |
1982-1986 | Buick | Century | Custom |
1984 | Buick | Century | Estate |
1985-1986 | Buick | Century | Estate Wagon |
1982-1986 | Buick | Century | Limited |
1984 | Buick | Century | Olympia Limited |
1980-1982 | Buick | Skylark | Base |
1983-1986 | Buick | Skylark | Custom |
1980-1986 | Buick | Skylark | Limited |
1980-1982 | Buick | Skylark | Sport |
1986 | Buick | Somerset | Custom |
1986 | Buick | Somerset | Limited |
1986 | Buick | Somerset | T-Type |
1985 | Buick | Somerset Regal | Base |
1985 | Buick | Somerset Regal | Limited |
1985-1986 | Chevrolet | Astro | Base |
1985 | Chevrolet | Astro | CL |
1985 | Chevrolet | Astro | CS |
1982-1986 | Chevrolet | Camaro | Sport |
1982-1986 | Chevrolet | Celebrity | Base |
1982-1983 | Chevrolet | Celebrity | CL |
1985 | Chevrolet | Celebrity | Classic |
1982 | Chevrolet | Celebrity | CS |
1985-1986 | Chevrolet | Celebrity | Estate |
1984-1986 | Chevrolet | Celebrity | Eurosport |
1980-1983 | Chevrolet | Citation | Base |
1980 | Chevrolet | Citation | Club |
1980 | Chevrolet | Citation | Custom |
1980-1983 | Chevrolet | Citation | X-11 |
1984-1985 | Chevrolet | Citation II | Base |
1984-1985 | Chevrolet | Citation II | X-11 |
1979-1980 | Chevrolet | Monza | 2+2 |
1979-1980 | Chevrolet | Monza | 2+2 Sport |
1979-1980 | Chevrolet | Monza | 2+2 Spyder |
1979-1980 | Chevrolet | Monza | Base |
1979 | Chevrolet | Monza | S |
1980 | Chevrolet | Monza | Spyder |
1985-1986 | Chevrolet | S10 | Base |
1985-1986 | Chevrolet | S10 | Durango |
1985-1986 | Chevrolet | S10 | Sport |
1985-1986 | Chevrolet | S10 | Tahoe |
1985-1986 | Chevrolet | S10 Blazer | Base |
1985-1986 | Chevrolet | S10 Blazer | Sport |
1985-1986 | Chevrolet | S10 Blazer | Tahoe |
1985-1986 | GMC | S15 | Base |
1986 | GMC | S15 | Gypsy |
1985-1986 | GMC | S15 | High Sierra |
1985-1986 | GMC | S15 | Sierra Classic |
1985-1986 | GMC | S15 Jimmy | Base |
1985-1986 | GMC | S15 Jimmy | Gypsy |
1985 | GMC | S15 Jimmy | High Sierra |
1985-1986 | GMC | S15 Jimmy | Sierra Classic |
1985-1986 | GMC | Safari | Base |
1985 | GMC | Safari | SL |
1985 | GMC | Safari | SLE |
1985 | GMC | Safari | SLX |
1980-1983 | Jeep | CJ5 | Base |
1980 | Jeep | CJ5 | Golden Eagle |
1980-1983 | Jeep | CJ5 | Laredo |
1982-1983 | Jeep | CJ5 | Limited |
1980-1983 | Jeep | CJ5 | Renegade |
1980-1983 | Jeep | CJ7 | Base |
1980 | Jeep | CJ7 | Golden Hawk |
1980-1983 | Jeep | CJ7 | Laredo |
1982-1983 | Jeep | CJ7 | Limited |
1980-1983 | Jeep | CJ7 | Renegade |
1980-1983 | Jeep | DJ5 | Base |
1981-1983 | Jeep | Scrambler | Base |
1982-1983 | Jeep | Scrambler | SL |
1982-1983 | Jeep | Scrambler | SR |
1985 | Oldsmobile | Calais | 500 |
1985-1986 | Oldsmobile | Calais | Base |
1986 | Oldsmobile | Calais | ES |
1986 | Oldsmobile | Calais | GT |
1985-1986 | Oldsmobile | Calais | Supreme |
1982-1983 | Oldsmobile | Cutlass Ciera | Base |
1982-1986 | Oldsmobile | Cutlass Ciera | Brougham |
1984-1985 | Oldsmobile | Cutlass Ciera | Cruiser LS |
1983,1985-1986 | Oldsmobile | Cutlass Ciera | ES |
1986 | Oldsmobile | Cutlass Ciera | GT |
1985-1986 | Oldsmobile | Cutlass Ciera | Holiday |
1982-1986 | Oldsmobile | Cutlass Ciera | LS |
1986 | Oldsmobile | Cutlass Ciera | S |
1986 | Oldsmobile | Cutlass Ciera | SL |
1980-1984 | Oldsmobile | Omega | Base |
1980-1984 | Oldsmobile | Omega | Brougham |
1981-1984 | Oldsmobile | Omega | ES |
1983 | Oldsmobile | Omega | ESC |
1981 | Oldsmobile | Omega | Sport |
1980-1981 | Oldsmobile | Omega | SX |
1979-1980 | Oldsmobile | Starfire | Base |
1979-1980 | Oldsmobile | Starfire | Firenza |
1979-1980 | Oldsmobile | Starfire | GT |
1979-1980 | Oldsmobile | Starfire | SX |
1982-1986 | Pontiac | 6000 | Base |
1982-1986 | Pontiac | 6000 | LE |
1984-1985 | Pontiac | Fiero | Base |
1984-1986 | Pontiac | Fiero | SE |
1984-1986 | Pontiac | Fiero | Sport |
1986 | Pontiac | Fiero | Value Leader |
1982-1986 | Pontiac | Firebird | Base |
1982-1984 | Pontiac | Firebird | S/E |
1985-1986 | Pontiac | Grand Am | Base |
1985-1986 | Pontiac | Grand Am | LE |
1980-1984 | Pontiac | Phoenix | Base |
1984 | Pontiac | Phoenix | LE |
1980-1983 | Pontiac | Phoenix | LJ |
1979-1980 | Pontiac | Sunbird | Base |
1979 | Pontiac | Sunbird | Safari |
- 1982-chevrolet-camaro-sport-esi2317291
- 1983-chevrolet-camaro-sport-esi9166516
- 1984-chevrolet-camaro-sport-esi1529095
- 1985-chevrolet-camaro-sport-esi4249222
- 1985-chevrolet-s10-base-esi3259561
- 1985-chevrolet-s10-durango-esi4868794
- 1985-chevrolet-s10-sport-esi1401175
- 1985-chevrolet-s10-tahoe-esi2949993
- 1985-gmc-s15-base-esi2632126
- 1985-gmc-s15-high-sierra-esi6480781
- 1985-gmc-s15-jimmy-base-esi1081348
- 1985-gmc-s15-jimmy-gypsy-esi6488756
- 1985-gmc-s15-jimmy-high-sierra-esi1249677
- 1985-gmc-s15-jimmy-sierra-classic-esi2570869
- 1986-chevrolet-camaro-sport-esi2216968
- 1986-chevrolet-s10-base-esi9362308
- 1986-chevrolet-s10-durango-esi7166205
- 1986-chevrolet-s10-sport-esi6922570
- 1986-gmc-s15-base-esi7672496
- 1986-gmc-s15-high-sierra-esi4879710
- 1986-gmc-s15-jimmy-base-esi8554331
- 1986-gmc-s15-sierra-classic-esi3832141
- Air Intake Systems>Intake Gaskets
- Bucket:Chevy
- EPA:N/A
- LTL:N
- MPN:MS15304
- Non-CARB:N
- Prop65:N
- SpecialOrder:Y