Fully synthetic low SAPS motor oil that provides exceptional protection against wear, reduced oil consumption and improved fuel consumption. Suitable for alternative fueled CNG and LPG vehicles. Use with extended oil change intervals as per manufacturer.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2002-2004 | Audi | A6 Quattro | Avant |
2002-2004 | Audi | A6 Quattro | Base |
2003 | Audi | RS6 | Base |
2002-2003 | Audi | S6 | Avant |
2019-2020 | Cadillac | CT6 | Luxury |
2019-2020 | Cadillac | CT6 | Platinum |
2019-2020 | Cadillac | CT6 | Premium Luxury |
2019 | Cadillac | CT6 | Sport |
2019-2020 | Cadillac | CT6 | V |
2016-2019 | Cadillac | CTS | Base |
2016-2019 | Cadillac | CTS | Luxury |
2016 | Cadillac | CTS | Performance |
2016 | Cadillac | CTS | Premium |
2017-2019 | Cadillac | CTS | Premium Luxury |
2016-2019 | Cadillac | CTS | V |
2016-2019 | Cadillac | CTS | Vsport |
2016 | Cadillac | CTS | Vsport Premium |
2017-2019 | Cadillac | CTS | Vsport Premium Luxury |
2017-2022 | Chevrolet | Camaro | LS |
2016-2022 | Chevrolet | Camaro | LT |
2020-2022 | Chevrolet | Camaro | LT1 |
2016-2022 | Chevrolet | Camaro | SS |
2017-2022 | Chevrolet | Camaro | ZL1 |
2016-2018 | Chevrolet | Colorado | Base |
2016-2018 | Chevrolet | Colorado | LT |
2016-2018 | Chevrolet | Colorado | WT |
2016-2018 | Chevrolet | Colorado | Z71 |
2017-2018 | Chevrolet | Colorado | ZR2 |
2019 | Chevrolet | Corvette | Grand Sport |
2019-2022 | Chevrolet | Corvette | Stingray |
2019 | Chevrolet | Corvette | Z06 |
2019 | Chevrolet | Corvette | ZR1 |
2014-2015,2018-2019 | Chevrolet | Cruze | Diesel |
2014-2015 | Chevrolet | Cruze | Eco |
2015,2018-2019 | Chevrolet | Cruze | L |
2014-2015,2018-2019 | Chevrolet | Cruze | LS |
2014-2015,2018-2019 | Chevrolet | Cruze | LT |
2014-2015 | Chevrolet | Cruze | LTZ |
2018-2019 | Chevrolet | Cruze | Premier |
2018-2019 | Chevrolet | Equinox | L |
2018-2019 | Chevrolet | Equinox | LS |
2018-2019 | Chevrolet | Equinox | LT |
2018-2019 | Chevrolet | Equinox | Premier |
2017-2022 | Chevrolet | Express 2500 | Base |
2017-2022 | Chevrolet | Express 2500 | LS |
2017-2022 | Chevrolet | Express 2500 | LT |
2017-2022 | Chevrolet | Express 3500 | Base |
2017-2022 | Chevrolet | Express 3500 | LS |
2017-2022 | Chevrolet | Express 3500 | LT |
2007-2009 | Dodge | Sprinter 2500 | Base |
2007-2009 | Dodge | Sprinter 3500 | Base |
2016-2019 | Ferrari | 488 GTB | Base |
2016-2017 | Ferrari | 488 Spider | Base |
2018-2019 | Ferrari | 812 Superfast | Base |
2012-2014 | Ferrari | California | Base |
2015-2017 | Ferrari | California T | Base |
2016-2017 | Ferrari | F12tdf | Base |
2018-2019 | Ferrari | GTC4Lusso T | Base |
2013-2021 | Freightliner | Sprinter 2500 | Base |
2013-2021 | Freightliner | Sprinter 3500 | Base |
2018-2021 | Freightliner | Sprinter 3500XD | Base |
2018-2020 | GMC | Canyon | All Terrain |
2021-2022 | GMC | Canyon | AT4 |
2016-2020 | GMC | Canyon | Base |
2017-2022 | GMC | Canyon | Denali |
2021-2022 | GMC | Canyon | Elevation |
2021-2022 | GMC | Canyon | Elevation Standard |
2016-2020 | GMC | Canyon | SL |
2016-2020 | GMC | Canyon | SLE |
2016-2020 | GMC | Canyon | SLT |
2017-2022 | GMC | Savana 2500 | Base |
2017-2022 | GMC | Savana 2500 | LS |
2017-2022 | GMC | Savana 2500 | LT |
2017-2022 | GMC | Savana 3500 | Base |
2017-2022 | GMC | Savana 3500 | LS |
2017-2022 | GMC | Savana 3500 | LT |
2018-2019 | GMC | Terrain | Denali |
2018-2019 | GMC | Terrain | SL |
2018-2019 | GMC | Terrain | SLE |
2018-2019 | GMC | Terrain | SLT |
2004-2009 | Honda | S2000 | Base |
2008-2009 | Honda | S2000 | CR |
2003-2004 | Hyundai | Accent | Base |
2001-2004 | Hyundai | Accent | GL |
2005 | Hyundai | Accent | GLS |
2001-2002 | Hyundai | Accent | GS |
2004-2005 | Hyundai | Accent | GT |
2001-2002 | Hyundai | Accent | L |
2017-2020 | Hyundai | Elantra | Eco |
2017-2020 | Hyundai | Elantra | Limited |
2017-2020 | Hyundai | Elantra | SE |
2018-2020 | Hyundai | Elantra | SEL |
2017-2020 | Hyundai | Elantra | Sport |
2017-2020 | Hyundai | Elantra | Value Edition |
2018-2020 | Hyundai | Elantra GT | Base |
2019-2020 | Hyundai | Elantra GT | N Line |
2018 | Hyundai | Elantra GT | Sport |
2010-2014 | Hyundai | Genesis Coupe | 2.0T |
2010-2014 | Hyundai | Genesis Coupe | 2.0T Premium |
2010-2014 | Hyundai | Genesis Coupe | 2.0T R-Spec |
2010 | Hyundai | Genesis Coupe | 2.0T Track |
2010 | Hyundai | Genesis Coupe | 3.8 |
2010-2014 | Hyundai | Genesis Coupe | 3.8 Grand Touring |
2011-2014 | Hyundai | Genesis Coupe | 3.8 R-Spec |
2010-2013 | Hyundai | Genesis Coupe | 3.8 Track |
2014 | Hyundai | Genesis Coupe | 3.8 Ultimate |
2019 | Hyundai | Kona | Iron Man Edition |
2018-2021 | Hyundai | Kona | Limited |
2021 | Hyundai | Kona | Night |
2018-2021 | Hyundai | Kona | SE |
2018-2021 | Hyundai | Kona | SEL |
2020-2021 | Hyundai | Kona | SEL Plus |
2018-2021 | Hyundai | Kona | Ultimate |
2017,2019-2020 | Hyundai | Santa Fe | Limited |
2017-2018 | Hyundai | Santa Fe | Limited Ultimate |
2017-2020 | Hyundai | Santa Fe | SE |
2017-2018 | Hyundai | Santa Fe | SE Ultimate |
2019-2020 | Hyundai | Santa Fe | SEL |
2019 | Hyundai | Santa Fe | SEL Plus |
2019 | Hyundai | Santa Fe | Ultimate |
2015-2018 | Hyundai | Santa Fe Sport | 2.0T |
2017-2018 | Hyundai | Santa Fe Sport | 2.0T Ultimate |
2015-2018 | Hyundai | Santa Fe Sport | Base |
2016-2017 | Hyundai | Sonata | Base |
2015-2019 | Hyundai | Sonata | Eco |
2011-2014 | Hyundai | Sonata | GLS |
2011-2016 | Hyundai | Sonata | Hybrid |
2013-2019 | Hyundai | Sonata | Hybrid Limited |
2017-2019 | Hyundai | Sonata | Hybrid SE |
2011-2019 | Hyundai | Sonata | Limited |
2015-2019 | Hyundai | Sonata | Limited 2.0T |
2016-2019 | Hyundai | Sonata | Plug-In Hybrid |
2016-2019 | Hyundai | Sonata | Plug-In Hybrid Limited |
2011-2019 | Hyundai | Sonata | SE |
2018-2019 | Hyundai | Sonata | SEL |
2015-2019 | Hyundai | Sonata | Sport |
2015-2018 | Hyundai | Sonata | Sport 2.0T |
1997,2003-2004 | Hyundai | Tiburon | Base |
1997 | Hyundai | Tiburon | FX |
2003-2004 | Hyundai | Tiburon | GT |
2016-2017 | Hyundai | Tucson | Eco |
2016-2017 | Hyundai | Tucson | Fuel Cell |
2016-2018 | Hyundai | Tucson | Limited |
2016-2018 | Hyundai | Tucson | SE |
2018 | Hyundai | Tucson | SEL |
2018 | Hyundai | Tucson | SEL Plus |
2016-2018 | Hyundai | Tucson | Sport |
2017 | Hyundai | Tucson | Value |
2018 | Hyundai | Tucson | Value Edition |
2013-2015 | Hyundai | Veloster | Turbo |
2014-2015 | Hyundai | Veloster | Turbo R-Spec |
2000-2008 | Jaguar | S-Type | Base |
2003-2008 | Jaguar | S-Type | R |
2005 | Jaguar | S-Type | Sport |
2006 | Jaguar | S-Type | VDP Edition |
2002-2008 | Jaguar | X-Type | Base |
2005 | Jaguar | X-Type | Premium |
2006 | Jaguar | X-Type | Sport |
2005 | Jaguar | X-Type | Vanden Plas |
2006 | Jaguar | X-Type | VDP Edition |
2000-2002,2004-2008 | Jaguar | XJ8 | Base |
2000-2001,2005-2008 | Jaguar | XJ8 | L |
2002 | Jaguar | XJ8 | Sport |
2002 | Jaguar | XJR | 100 |
2002-2009 | Jaguar | XJR | Base |
2007-2009 | Jaguar | XK | Base |
1997-2006 | Jaguar | XK8 | Base |
2006 | Jaguar | XK8 | Victory Edition |
2002 | Jaguar | XKR | 100 |
2000-2009 | Jaguar | XKR | Base |
2008-2009 | Jaguar | XKR | Portfolio |
2001 | Jaguar | XKR | Silverstone |
2006 | Jaguar | XKR | Victory Edition |
2014-2015 | Kia | Cadenza | Limited |
2014-2015 | Kia | Cadenza | Premium |
2020-2021 | Kia | Forte | EX |
2020-2022 | Kia | Forte | FE |
2020-2022 | Kia | Forte | GT |
2020-2022 | Kia | Forte | GT-Line |
2020-2022 | Kia | Forte | LXS |
2014-2016 | Kia | Forte Koup | EX |
2014-2016 | Kia | Forte Koup | SX |
2014-2018 | Kia | Forte5 | EX |
2016-2018 | Kia | Forte5 | LX |
2014-2018 | Kia | Forte5 | SX |
2017 | Kia | Niro | EX |
2017 | Kia | Niro | FE |
2017 | Kia | Niro | LX |
2017 | Kia | Niro | Touring |
2017 | Kia | Niro | Touring Launch Edition |
2011-2020 | Kia | Optima | EX |
2020 | Kia | Optima | EX Premium |
2011-2012,2016 | Kia | Optima | Hybrid |
2013-2020 | Kia | Optima | Hybrid EX |
2013-2015 | Kia | Optima | Hybrid LX |
2017-2018 | Kia | Optima | Hybrid Premium |
2014-2015 | Kia | Optima | Limited |
2011-2020 | Kia | Optima | LX |
2016-2018 | Kia | Optima | LX 1.6T |
2017-2020 | Kia | Optima | Plug-In Hybrid EX |
- 1994-volkswagen-golf-gti-esi6658590
- 1996-volkswagen-golf-gti-esi2040230
- 1997-volkswagen-golf-gti-esi2247060
- 1998-volkswagen-golf-gti-esi3783100
- 2002-audi-a6-quattro-base-esi5231081
- 2002-volkswagen-golf-gti-1-8t-esi3624334
- 2003-audi-a6-quattro-base-esi7198734
- 2003-volkswagen-golf-gti-1-8t-esi9377346
- 2004-audi-a6-quattro-base-esi7517116
- 2004-volkswagen-golf-gti-1-8t-esi5805368
- 2004-volkswagen-jetta-gli-esi2377475
- 2005-volkswagen-golf-gti-1-8t-esi9149274
- 2005-volkswagen-jetta-gli-esi4453529
- 2006-volkswagen-golf-gti-1-8t-esi3027599
- 2009-mercedes-benz-e320-bluetec-esi8331872
- 2013-mercedes-benz-sprinter-2500-base-esi5657852
- 2013-mercedes-benz-sprinter-3500-base-esi4951874
- 2014-mercedes-benz-sprinter-2500-base-esi7170846
- 2014-mercedes-benz-sprinter-3500-base-esi5235075
- Bucket:Dodge
- EPA:N/A
- LTL:N
- MPN:2330
- Non-CARB:N
- Oils & Oil Filters>Motor Oils
- Prop65:Y
- SpecialOrder:N