The next generation of the world's simplest self tuning fuel injection system is here. Designed for all applications making up to 650 horsepower, the EZ-EFI Fuel system easily bolts onto any carbureted or multi-port application in a single afternoon, making it the easiest EFI system you will ever install. Simply hook up the system, answer the questions from the improved Setup Wizard on the color touchscreen hand-held unit, and the system will tune itself as you drive. The hand-held includes a variety of display dashes, a clean and easy to use interface and an LED indicator that can alert users to any errors (including overheating) or be used as a shift light. An updated wiring harness features a premium loom, added protective fuses and a streamlined design, while the ECU hardware has been updated to provide added protection against electrical/ignition noise and hardware damage. FAST EZ-EFI Fuel now features a die cast and black powder-coated four-injector throttle body with integrated fuel rails. It provides even better fuel distribution and more airflow than the original, and NO manifold replacement is needed. In addition to matching any 4150-style carbureted manifold, the EZ-EFI Fuel Self Tuning Fuel Injection System also works with your original carb-style throttle linkage and features OEM sensors, including standard GM versions available at any auto parts store. What?s more, it works with all ignition setups ? including HEI. EZ-EFI Fuel can be installed easily in an afternoon and is a ?must have? for your street rod or muscle car. For more aggressive applications, the EZ-EFI Dual Quad Upgrade Kit is capable of supporting 1200+ horsepower engines with dual quad carburetor-type manifolds. In addition, the Multi-Port Retro-Fit EZ-EFI allows owners of multi-port fuel injected applications to experience the benefits of EFI with no limit on horsepower because the system is based on each customer?s supplied injectors.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1980-1985,1987-1991 | Avanti | II | Base |
1985 | Avanti | II | GT |
1992-1995 | Bentley | Continental | Base |
1980 | Buick | Century | Base |
1980 | Buick | Century | Estate |
1980 | Buick | Century | Limited |
1980 | Buick | Century | Sport |
1980-1989 | Buick | Electra | Estate Wagon |
1980-1984 | Buick | Electra | Limited |
1980-1984 | Buick | Electra | Park Avenue |
1980-1983 | Buick | Estate Wagon | Base |
1980-1981 | Buick | LeSabre | Base |
1985 | Buick | LeSabre | Collector's Edition |
1982-1985 | Buick | LeSabre | Custom |
1985-1990 | Buick | LeSabre | Estate Wagon |
1980-1985 | Buick | LeSabre | Limited |
1982 | Buick | LeSabre | Limited Edition F/E |
1980-1981 | Buick | LeSabre | Sport |
1980,1982-1984,1986-1987 | Buick | Regal | Base |
1982-1983 | Buick | Regal | Estate Wagon |
1980,1982-1984,1986-1987 | Buick | Regal | Limited |
1982 | Buick | Regal | Limited Turbo |
1980-1982 | Buick | Regal | Sport |
1983 | Buick | Regal | T-Type |
1980-1985 | Buick | Riviera | Base |
1982 | Buick | Riviera | Limited Edition |
1983-1985 | Buick | Riviera | Luxury |
1980 | Buick | Riviera | S |
1981-1983 | Buick | Riviera | T-Type |
1983 | Buick | Riviera | XX Anniversary Edition |
1987-1990 | Cadillac | Brougham | Base |
1987-1990 | Cadillac | Brougham | d'Elegance |
1980-1984 | Cadillac | Commercial Chassis | Base |
1980-1982 | Cadillac | DeVille | Base |
1980-1982 | Cadillac | DeVille | Cabriolet |
1980-1982 | Cadillac | DeVille | d'Elegance |
1981-1982 | Cadillac | Eldorado | Base |
1981-1982 | Cadillac | Eldorado | Biarritz |
1981 | Cadillac | Eldorado | Brougham d'Elegance |
1981-1982 | Cadillac | Eldorado | Cabriolet |
1982 | Cadillac | Eldorado | Touring |
1980,1982 | Cadillac | Fleetwood | Base |
1980-1982,1986 | Cadillac | Fleetwood | Brougham |
1980-1982,1986 | Cadillac | Fleetwood | Brougham d'Elegance |
1980 | Cadillac | Fleetwood | Formal |
1981-1982 | Cadillac | Seville | Base |
1981-1982 | Cadillac | Seville | Elegante |
1985 | Chevrolet | Astro | Base |
1985 | Chevrolet | Astro | CL |
1985 | Chevrolet | Astro | CS |
1980 | Chevrolet | C10 | Big Ten |
1980-1981 | Chevrolet | C10 | Cheyenne |
1981-1986 | Chevrolet | C10 | Custom |
1980 | Chevrolet | C10 | Custom Deluxe |
1981 | Chevrolet | C10 | Deluxe |
1980,1982-1986 | Chevrolet | C10 | Scottsdale |
1980-1986 | Chevrolet | C10 | Silverado |
1981-1986 | Chevrolet | C10 Suburban | Custom |
1980 | Chevrolet | C10 Suburban | Custom Deluxe |
1981 | Chevrolet | C10 Suburban | Deluxe |
1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
1980-1981 | Chevrolet | C20 | Cheyenne |
1981-1986 | Chevrolet | C20 | Custom |
1980 | Chevrolet | C20 | Custom Deluxe |
1981 | Chevrolet | C20 | Deluxe |
1980-1986 | Chevrolet | C20 | Scottsdale |
1980-1986 | Chevrolet | C20 | Silverado |
1981-1986 | Chevrolet | C20 Suburban | Custom |
1980 | Chevrolet | C20 Suburban | Custom Deluxe |
1981 | Chevrolet | C20 Suburban | Deluxe |
1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
1980-1981 | Chevrolet | C30 | Cheyenne |
1981-1986 | Chevrolet | C30 | Custom |
1980 | Chevrolet | C30 | Custom Deluxe |
1981 | Chevrolet | C30 | Deluxe |
1980-1986 | Chevrolet | C30 | Scottsdale |
1980-1986 | Chevrolet | C30 | Silverado |
1980 | Chevrolet | Camaro | Base |
1980-1986 | Chevrolet | Camaro | Berlinetta |
1985-1987 | Chevrolet | Camaro | Iroc-Z |
1987 | Chevrolet | Camaro | LT |
1980 | Chevrolet | Camaro | Rally Sport |
1981-1987 | Chevrolet | Camaro | Sport |
1980-1987 | Chevrolet | Camaro | Z28 |
1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
1986-1988 | Chevrolet | Caprice | Base |
1980-1990 | Chevrolet | Caprice | Classic |
1986-1988 | Chevrolet | Caprice | Classic Brougham |
1981-1982 | Chevrolet | Caprice | Classic Estate |
1980-1981 | Chevrolet | Caprice | Classic Landau |
1987-1988 | Chevrolet | Caprice | Classic LS Brougham |
1980 | Chevrolet | Caprice | Classic Sport |
1980-1981 | Chevrolet | Corvette | Base |
1980-1987 | Chevrolet | El Camino | Base |
1981-1986 | Chevrolet | El Camino | Conquista |
1980-1981 | Chevrolet | El Camino | Royal Knight |
1980-1987 | Chevrolet | El Camino | SS |
1983 | Chevrolet | G10 | Base |
1980-1986 | Chevrolet | G10 | Beauville |
1981-1984,1986 | Chevrolet | G10 | Bonaventure |
1980-1986 | Chevrolet | G10 | Chevy Van |
1980-1986 | Chevrolet | G10 | Sportvan |
1980-1986 | Chevrolet | G20 | Beauville |
1983-1984 | Chevrolet | G20 | Bonaventure |
1980-1986 | Chevrolet | G20 | Chevy Van |
1980-1981 | Chevrolet | G20 | Nomad |
1980-1986 | Chevrolet | G20 | Sportvan |
1980-1988 | Chevrolet | G30 | Beauville |
1983-1984 | Chevrolet | G30 | Bonaventure |
1980-1988 | Chevrolet | G30 | Chevy Van |
1980-1988 | Chevrolet | G30 | Hi-Cube |
1980-1986 | Chevrolet | G30 | Sportvan |
1980-1985 | Chevrolet | Impala | Base |
1981-1982 | Chevrolet | Impala | Estate |
1980 | Chevrolet | Impala | Sport |
1980-1981 | Chevrolet | K10 | Cheyenne |
1981-1986 | Chevrolet | K10 | Custom |
1980 | Chevrolet | K10 | Custom Deluxe |
1981 | Chevrolet | K10 | Deluxe |
1980-1986 | Chevrolet | K10 | Scottsdale |
1980-1986 | Chevrolet | K10 | Silverado |
1981-1986 | Chevrolet | K10 Suburban | Custom |
1980 | Chevrolet | K10 Suburban | Custom Deluxe |
1981 | Chevrolet | K10 Suburban | Deluxe |
1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale |
1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado |
1980-1981 | Chevrolet | K20 | Cheyenne |
1981-1986 | Chevrolet | K20 | Custom |
1980 | Chevrolet | K20 | Custom Deluxe |
1981 | Chevrolet | K20 | Deluxe |
1980-1986 | Chevrolet | K20 | Scottsdale |
1980-1983,1985-1986 | Chevrolet | K20 | Silverado |
1981-1986 | Chevrolet | K20 Suburban | Custom |
1980 | Chevrolet | K20 Suburban | Custom Deluxe |
1981 | Chevrolet | K20 Suburban | Deluxe |
1980,1982,1984-1986 | Chevrolet | K20 Suburban | Scottsdale |
1980,1982-1983,1985-1986 | Chevrolet | K20 Suburban | Silverado |
1980-1981 | Chevrolet | K30 | Cheyenne |
1981-1986 | Chevrolet | K30 | Custom |
1980 | Chevrolet | K30 | Custom Deluxe |
1981 | Chevrolet | K30 | Deluxe |
1980-1986 | Chevrolet | K30 | Scottsdale |
1980-1986 | Chevrolet | K30 | Silverado |
1980 | Chevrolet | K5 Blazer | Cheyenne |
1981-1986 | Chevrolet | K5 Blazer | Custom |
1980 | Chevrolet | K5 Blazer | Custom Deluxe |
1981 | Chevrolet | K5 Blazer | Deluxe |
1984 | Chevrolet | K5 Blazer | Scottsdale |
1980-1986 | Chevrolet | K5 Blazer | Silverado |
1980-1981 | Chevrolet | Malibu | Base |
1980-1983 | Chevrolet | Malibu | Classic |
1980 | Chevrolet | Malibu | Classic Estate |
1980-1981 | Chevrolet | Malibu | Classic Landau |
1980 | Chevrolet | Malibu | Classic Sport |
1980 | Chevrolet | Malibu | Estate |
1980 | Chevrolet | Malibu | Sport |
1981-1988 | Chevrolet | Monte Carlo | Base |
1983 | Chevrolet | Monte Carlo | CL |
1980-1981 | Chevrolet | Monte Carlo | Landau |
1986-1988 | Chevrolet | Monte Carlo | LS |
1980 | Chevrolet | Monte Carlo | Sport |
1983-1988 | Chevrolet | Monte Carlo | SS |
1980-1987 | Chevrolet | P20 | Base |
1980-1985,1987 | Chevrolet | P20 | Step-Van |
1980-1989 | Chevrolet | P30 | Base |
1980-1985,1987-1989 | Chevrolet | P30 | Step-Van |
1988 | Chevrolet | R30 | Cheyenne |
1987-1988 | Chevrolet | R30 | Custom Deluxe |
1987-1988 | Chevrolet | R30 | Scottsdale |
1987-1988 | Chevrolet | R30 | Silverado |
1989 | Chevrolet | R3500 | Cheyenne |
1989 | Chevrolet | R3500 | Scottsdale |
1989 | Chevrolet | R3500 | Silverado |
1988 | Chevrolet | V30 | Cheyenne |
1987-1988 | Chevrolet | V30 | Custom Deluxe |
1987-1988 | Chevrolet | V30 | Scottsdale |
1987-1988 | Chevrolet | V30 | Silverado |
1989 | Chevrolet | V3500 | Cheyenne |
1989 | Chevrolet | V3500 | Scottsdale |
1989 | Chevrolet | V3500 | Silverado |
1980 | Chrysler | Cordoba | 300 |
1980-1982 | Chrysler | Cordoba | Base |
1980 | Chrysler | Cordoba | Crown |
1980-1982 | Chrysler | Cordoba | LS |
1980-1981 | Chrysler | LeBaron | Base |
1980-1981 | Chrysler | LeBaron | Medallion |
1980-1981 | Chrysler | LeBaron | Salon |
1980 | Chrysler | LeBaron | Special |
1980-1982 | Chrysler | New Yorker | Base |
1980-1981 | Chrysler | Newport | Base |
1980-1981 | Chrysler | Town & Country | Base |
1981-1985 | DeTomaso | Pantera | GT5 |
1984-1989 | DeTomaso | Pantera | GT5-S |
1981 | DeTomaso | Pantera | GTS |
1980 | Dodge | Aspen | Base |
1980 | Dodge | B100 | Base |
1981-1982 | Dodge | B150 | Base |
1980 | Dodge | B200 | Base |
- 1980-dodge-b100-base-esi8484228
- 1980-dodge-b200-base-esi5690913
- 1980-dodge-b300-base-esi9556888
- 1980-dodge-d150-base-esi1362428
- 1980-dodge-d200-base-esi4163100
- 1980-dodge-d300-base-esi1428878
- 1981-dodge-b150-base-esi7085246
- 1981-dodge-b250-base-esi8356387
- 1981-dodge-b350-base-esi9857299
- 1981-dodge-d150-base-esi9008913
- 1981-dodge-d250-base-esi5619933
- 1981-dodge-d350-base-esi1324536
- 1982-dodge-b150-base-esi8272842
- 1982-dodge-b250-base-esi9619732
- 1982-dodge-b350-base-esi5851265
- 1982-dodge-d150-base-esi7329265
- 1982-dodge-d150-miser-esi7354263
- 1982-dodge-d250-base-esi6697351
- 1982-dodge-d350-base-esi9462125
- 1983-dodge-b250-base-esi7343887
- 1983-dodge-b350-base-esi9914091
- 1983-dodge-d150-base-esi6121977
- 1983-dodge-d150-miser-esi8152062
- 1983-dodge-d250-base-esi1495717
- 1983-dodge-d350-base-esi4478894
- 1984-dodge-b250-base-esi3937949
- 1984-dodge-b350-base-esi3947188
- 1984-dodge-d150-base-esi6746012
- 1984-dodge-d250-base-esi3281079
- 1984-dodge-d350-base-esi5338681
- 1985-dodge-b250-base-esi3257706
- 1985-dodge-b350-base-esi6817806
- 1985-dodge-d150-base-esi1076973
- 1985-dodge-d250-base-esi8190018
- 1985-dodge-d350-base-esi5762405
- 1986-dodge-b250-base-esi7840992
- 1986-dodge-b350-base-esi6242646
- 1986-dodge-d100-custom-esi5885656
- 1986-dodge-d150-base-esi4605139
- 1986-dodge-d250-base-esi5594736
- 1986-dodge-d350-base-esi2513027
- 1987-dodge-b250-base-esi2137300
- 1987-dodge-b350-base-esi4460744
- 1987-dodge-d100-custom-esi8504446
- 1987-dodge-d150-base-esi1744968
- 1987-dodge-d250-base-esi8823208
- 1987-dodge-d350-base-esi2462220
- 1988-dodge-b250-base-esi4494057
- 1988-dodge-b350-base-esi9987241
- 1988-dodge-d100-custom-esi3861871
- 1988-dodge-d150-base-esi2116803
- 1988-dodge-d250-base-esi5710397
- 1988-dodge-d350-base-esi3752170
- Bucket:Chevy
- Bucket:Dodge
- Bucket:Ford
- EPA:N/A
- LTL:N
- MPN:30447-06KIT
- Non-CARB:Y
- Programmers & Chips>Programmers & Tuners
- Prop65:Y
- SpecialOrder:Y