Edelbrock thermostats are designed to ensure consistent cooling in high-performance applications. Feature a brass and copper valve assembly with a stainless steel body for durability. This 195 Deg F thermostat is a bolt-on OEM style replacement that measures 53mm.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1981-1982 | Alfa Romeo | GTV-6 | 2.5 |
1980 | American Motors | AMX | Base |
1980-1983 | American Motors | Concord | Base |
1980-1983 | American Motors | Concord | DL |
1980-1983 | American Motors | Concord | Limited |
1981-1988 | American Motors | Eagle | Base |
1980 | American Motors | Eagle | DL |
1981-1982 | American Motors | Eagle | DL Kammback |
1981-1983 | American Motors | Eagle | DL SX4 |
1981-1982 | American Motors | Eagle | Kammback |
1980-1987 | American Motors | Eagle | Limited |
1980 | American Motors | Eagle | Sport |
1981-1983 | American Motors | Eagle | SX4 |
1980 | American Motors | Pacer | DL |
1980 | American Motors | Pacer | Limited |
1980-1982 | American Motors | Spirit | Base |
1980-1983 | American Motors | Spirit | DL |
1983 | American Motors | Spirit | GT |
1980 | American Motors | Spirit | Limited |
1980-1981 | Buick | Century | Base |
1982-1992 | Buick | Century | Custom |
1980-1981,1984 | Buick | Century | Estate |
1985-1989 | Buick | Century | Estate Wagon |
1980-1992 | Buick | Century | Limited |
1984 | Buick | Century | Olympia Limited |
1991-1992 | Buick | Century | Special |
1980-1981 | Buick | Century | Sport |
1983-1986 | Buick | Century | T-Type |
1991-1993 | Buick | Commercial Chassis | Base |
1980-1989 | Buick | Electra | Estate Wagon |
1980-1985 | Buick | Electra | Limited |
1980-1985 | Buick | Electra | Park Avenue |
1985 | Buick | Electra | T-Type |
1980-1983 | Buick | Estate Wagon | Base |
1980-1981 | Buick | LeSabre | Base |
1985 | Buick | LeSabre | Collector's Edition |
1982-1985 | Buick | LeSabre | Custom |
1985-1990 | Buick | LeSabre | Estate Wagon |
1980-1985 | Buick | LeSabre | Limited |
1982 | Buick | LeSabre | Limited Edition F/E |
1980-1981 | Buick | LeSabre | Sport |
1980-1987 | Buick | Regal | Base |
1982-1983 | Buick | Regal | Estate Wagon |
1984-1985 | Buick | Regal | Grand National |
1980-1987 | Buick | Regal | Limited |
1982 | Buick | Regal | Limited Turbo |
1980-1982 | Buick | Regal | Sport |
1983-1985 | Buick | Regal | T-Type |
1980-1985 | Buick | Riviera | Base |
1982 | Buick | Riviera | Limited Edition |
1983-1985 | Buick | Riviera | Luxury |
1980 | Buick | Riviera | S |
1981-1985 | Buick | Riviera | T-Type |
1983 | Buick | Riviera | XX Anniversary Edition |
1992-1993 | Buick | Roadmaster | Base |
1991-1993 | Buick | Roadmaster | Estate Wagon |
1992-1993 | Buick | Roadmaster | Limited |
1980 | Buick | Skyhawk | Base |
1980 | Buick | Skyhawk | Designers' Accent Edition |
1980 | Buick | Skyhawk | Road Hawk |
1980 | Buick | Skyhawk | S |
1980-1982,1990-1991 | Buick | Skylark | Base |
1983-1985,1988-1993 | Buick | Skylark | Custom |
1990-1991 | Buick | Skylark | Gran Sport |
1980-1985,1988-1989,1993 | Buick | Skylark | Limited |
1990-1991 | Buick | Skylark | Luxury Edition |
1980-1983 | Buick | Skylark | Sport |
1983-1984 | Buick | Skylark | T-Type |
1993 | Cadillac | 60 Special | Base |
1987-1992 | Cadillac | Allante | Base |
1990-1992 | Cadillac | Allante | Value Leader |
1987-1992 | Cadillac | Brougham | Base |
1987-1992 | Cadillac | Brougham | d'Elegance |
1985-1991 | Cadillac | Commercial Chassis | Base |
1980-1985,1987-1995 | Cadillac | DeVille | Base |
1980-1985 | Cadillac | DeVille | Cabriolet |
1980-1987 | Cadillac | DeVille | d'Elegance |
1991 | Cadillac | DeVille | Spring Edition |
1986-1987,1991-1993 | Cadillac | DeVille | Touring |
1980-1993 | Cadillac | Eldorado | Base |
1980-1983,1986-1991 | Cadillac | Eldorado | Biarritz |
1981 | Cadillac | Eldorado | Brougham d'Elegance |
1980-1985 | Cadillac | Eldorado | Cabriolet |
1991 | Cadillac | Eldorado | Spring Edition |
1982-1985,1990-1992 | Cadillac | Eldorado | Touring |
1987-1992 | Cadillac | Fleetwood | 60 Special |
1985-1987 | Cadillac | Fleetwood | 75 |
1985-1987 | Cadillac | Fleetwood | 75 Formal |
1985-1993 | Cadillac | Fleetwood | Base |
1980-1986,1993 | Cadillac | Fleetwood | Brougham |
1985-1989 | Cadillac | Fleetwood | Brougham Commercial Chassis |
1980-1986 | Cadillac | Fleetwood | Brougham d'Elegance |
1985,1987-1992 | Cadillac | Fleetwood | d'Elegance |
1980-1985,1988-1993 | Cadillac | Seville | Base |
1980-1985 | Cadillac | Seville | Elegante |
1988-1992 | Cadillac | Seville | STS |
1980-1982 | Checker | Marathon | Base |
1980-1982 | Checker | Marathon | Deluxe |
1985-1994 | Chevrolet | Astro | Base |
1985-1994 | Chevrolet | Astro | CL |
1985-1994 | Chevrolet | Astro | CS |
1987-1994 | Chevrolet | Astro | LT |
1990-1993 | Chevrolet | Beretta | GTZ |
1990 | Chevrolet | Beretta | Indianapolis 500 Pace Car |
1994 | Chevrolet | Blazer | Base |
1992-1993 | Chevrolet | Blazer | Cheyenne |
1987 | Chevrolet | Blazer | Custom Deluxe |
1988-1991 | Chevrolet | Blazer | Scottsdale |
1987-1994 | Chevrolet | Blazer | Silverado |
1994 | Chevrolet | Blazer | Silverado Sport |
1980 | Chevrolet | C10 | Big Ten |
1980-1981 | Chevrolet | C10 | Cheyenne |
1981-1986 | Chevrolet | C10 | Custom |
1980 | Chevrolet | C10 | Custom Deluxe |
1981 | Chevrolet | C10 | Deluxe |
1980-1986 | Chevrolet | C10 | Scottsdale |
1980-1986 | Chevrolet | C10 | Silverado |
1981-1986 | Chevrolet | C10 Suburban | Custom |
1980 | Chevrolet | C10 Suburban | Custom Deluxe |
1981 | Chevrolet | C10 Suburban | Deluxe |
1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
1990 | Chevrolet | C1500 | 454 SS |
1994-1995,1997 | Chevrolet | C1500 | Base |
1988-1995,1997-1998 | Chevrolet | C1500 | Cheyenne |
1988-1992 | Chevrolet | C1500 | Scottsdale |
1988-1995,1997-1998 | Chevrolet | C1500 | Silverado |
1990-1995,1997-1998 | Chevrolet | C1500 | WT |
1992-1995,1997-1999 | Chevrolet | C1500 Suburban | Base |
1995,1997-1999 | Chevrolet | C1500 Suburban | LS |
1995,1997,1999 | Chevrolet | C1500 Suburban | LT |
1992-1994 | Chevrolet | C1500 Suburban | Silverado |
1980-1981 | Chevrolet | C20 | Cheyenne |
1981-1986 | Chevrolet | C20 | Custom |
1980 | Chevrolet | C20 | Custom Deluxe |
1981 | Chevrolet | C20 | Deluxe |
1980-1986 | Chevrolet | C20 | Scottsdale |
1980-1986 | Chevrolet | C20 | Silverado |
1981-1986 | Chevrolet | C20 Suburban | Custom |
1980 | Chevrolet | C20 Suburban | Custom Deluxe |
1981 | Chevrolet | C20 Suburban | Deluxe |
1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
1994-1995,1997 | Chevrolet | C2500 | Base |
1988-1995,1997-1998 | Chevrolet | C2500 | Cheyenne |
1988-1992 | Chevrolet | C2500 | Scottsdale |
1988-1995,1997-1998 | Chevrolet | C2500 | Silverado |
1994-1995,1998 | Chevrolet | C2500 | WT |
1992-1995,1997-1999 | Chevrolet | C2500 Suburban | Base |
1995,1997-1999 | Chevrolet | C2500 Suburban | LS |
1995,1997 | Chevrolet | C2500 Suburban | LT |
1992-1994 | Chevrolet | C2500 Suburban | Silverado |
1980-1981 | Chevrolet | C30 | Cheyenne |
1981-1986 | Chevrolet | C30 | Custom |
1980 | Chevrolet | C30 | Custom Deluxe |
1981 | Chevrolet | C30 | Deluxe |
1980-1986 | Chevrolet | C30 | Scottsdale |
1980-1986 | Chevrolet | C30 | Silverado |
1994-1995,1997 | Chevrolet | C3500 | Base |
1988-1995,1997-1998 | Chevrolet | C3500 | Cheyenne |
1988-1992 | Chevrolet | C3500 | Scottsdale |
1988-1995,1997-1998 | Chevrolet | C3500 | Silverado |
1980,1988 | Chevrolet | Camaro | Base |
1980-1986 | Chevrolet | Camaro | Berlinetta |
1985-1990 | Chevrolet | Camaro | Iroc-Z |
1987 | Chevrolet | Camaro | LT |
1980 | Chevrolet | Camaro | Rally Sport |
1989-1992 | Chevrolet | Camaro | RS |
1992 | Chevrolet | Camaro | RS Heritage Edition |
1981-1987 | Chevrolet | Camaro | Sport |
1980-1987,1991-1992 | Chevrolet | Camaro | Z28 |
1992 | Chevrolet | Camaro | Z28 Heritage Edition |
1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
1986-1992 | Chevrolet | Caprice | Base |
1980-1993 | Chevrolet | Caprice | Classic |
1986-1990 | Chevrolet | Caprice | Classic Brougham |
1981-1982 | Chevrolet | Caprice | Classic Estate |
1980-1981 | Chevrolet | Caprice | Classic Landau |
1993 | Chevrolet | Caprice | Classic LS |
1987-1990 | Chevrolet | Caprice | Classic LS Brougham |
1991-1993 | Chevrolet | Caprice | Classic LTZ |
1980 | Chevrolet | Caprice | Classic Sport |
1982-1990 | Chevrolet | Celebrity | Base |
1982-1983,1989 | Chevrolet | Celebrity | CL |
1985 | Chevrolet | Celebrity | Classic |
1982 | Chevrolet | Celebrity | CS |
1985-1987 | Chevrolet | Celebrity | Estate |
1984-1990 | Chevrolet | Celebrity | Eurosport |
1980-1983 | Chevrolet | Citation | Base |
1980 | Chevrolet | Citation | Club |
1980 | Chevrolet | Citation | Custom |
1980-1983 | Chevrolet | Citation | X-11 |
1984-1985 | Chevrolet | Citation II | Base |
1984-1985 | Chevrolet | Citation II | X-11 |
1991-1993 | Chevrolet | Commercial Chassis | Base |
1988 | Chevrolet | Corvette | 35th Anniversary Edition |
1980-1982,1984-1991 | Chevrolet | Corvette | Base |
1982 | Chevrolet | Corvette | Collector's Edition |
1986 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
1980-1987 | Chevrolet | El Camino | Base |
- 1980-chevrolet-camaro-base-esi5513582
- 1980-chevrolet-camaro-berlinetta-esi1008833
- 1980-chevrolet-camaro-z28-esi9501036
- 1980-gmc-jimmy-base-esi8499999
- 1980-gmc-jimmy-high-sierra-esi8135068
- 1980-gmc-jimmy-sierra-classic-esi6346959
- 1980-gmc-jimmy-sierra-grande-esi3417747
- 1980-gmc-jimmy-street-coupe-esi7999545
- 1980-gmc-k1500-base-esi4947591
- 1980-gmc-k1500-high-sierra-esi8216438
- 1980-gmc-k1500-sierra-grande-esi4348375
- 1980-gmc-k2500-base-esi3147326
- 1980-gmc-k2500-high-sierra-esi4732790
- 1980-pontiac-firebird-formula-esi5341435
- 1980-pontiac-firebird-trans-am-esi1528112
- 1981-chevrolet-camaro-berlinetta-esi7905305
- 1981-chevrolet-camaro-sport-esi5885131
- 1981-chevrolet-camaro-z28-esi6807318
- 1981-gmc-jimmy-base-esi6829330
- 1981-gmc-jimmy-high-sierra-esi9679527
- 1981-gmc-jimmy-sierra-classic-esi8266696
- 1981-gmc-jimmy-sierra-grande-esi8664916
- 1981-gmc-jimmy-street-coupe-esi8690576
- 1981-gmc-k1500-base-esi1850325
- 1981-gmc-k1500-high-sierra-esi3476223
- 1981-gmc-k1500-sierra-classic-esi5074870
- 1981-gmc-k1500-sierra-grande-esi3151977
- 1981-gmc-k2500-base-esi5507939
- 1981-gmc-k2500-high-sierra-esi9800840
- 1981-pontiac-firebird-formula-esi1538315
- 1981-pontiac-firebird-trans-am-esi8502957
- 1982-gmc-jimmy-base-esi9758287
- 1982-gmc-jimmy-high-sierra-esi6335844
- 1982-gmc-jimmy-sierra-classic-esi2966873
- 1982-gmc-jimmy-sierra-grande-esi1203357
- 1982-gmc-jimmy-street-coupe-esi9396534
- 1982-gmc-k1500-base-esi3323747
- 1982-gmc-k1500-high-sierra-esi4986703
- 1982-gmc-k1500-sierra-classic-esi7998922
- 1982-gmc-k1500-sierra-grande-esi8179509
- 1982-gmc-k2500-base-esi7528583
- 1982-gmc-k2500-high-sierra-esi5272077
- 1983-gmc-jimmy-base-esi9167689
- 1983-gmc-jimmy-high-sierra-esi2930370
- 1983-gmc-jimmy-sierra-classic-esi1068460
- 1983-gmc-k1500-base-esi3946723
- 1983-gmc-k1500-high-sierra-esi7932072
- 1983-gmc-k1500-sierra-classic-esi6440489
- 1983-gmc-k2500-base-esi9767732
- 1983-gmc-k2500-high-sierra-esi5519035
- 1984-chevrolet-corvette-base-esi9190058
- 1984-gmc-jimmy-base-esi3869059
- 1984-gmc-jimmy-high-sierra-esi7275198
- 1984-gmc-jimmy-sierra-classic-esi7206680
- 1984-gmc-k1500-base-esi1114603
- 1984-gmc-k1500-high-sierra-esi9069569
- 1984-gmc-k1500-sierra-classic-esi9663326
- 1984-gmc-k2500-base-esi5293112
- 1984-gmc-k2500-high-sierra-esi9943836
- 1985-chevrolet-corvette-base-esi1240322
- 1985-gmc-jimmy-base-esi4339621
- 1985-gmc-jimmy-high-sierra-esi6144954
- 1985-gmc-k1500-base-esi4479513
- 1985-gmc-k1500-high-sierra-esi8324964
- 1985-gmc-k2500-base-esi7540063
- 1985-gmc-k2500-high-sierra-esi8049889
- 1986-chevrolet-corvette-base-esi3728924
- 1986-chevrolet-corvette-indianapolis-500-pace-car-esi9124143
- 1986-gmc-jimmy-base-esi2737972
- 1986-gmc-k1500-base-esi9101658
- 1986-gmc-k1500-high-sierra-esi5471805
- 1986-gmc-k2500-base-esi3933688
- 1986-gmc-k2500-high-sierra-esi2047634
- 1987-chevrolet-corvette-base-esi2053079
- 1987-gmc-jimmy-base-esi1227475
- 1987-gmc-jimmy-sierra-classic-esi4682843
- 1988-gmc-jimmy-base-esi8387139
- 1988-gmc-jimmy-sierra-classic-esi9362641
- 1989-gmc-jimmy-base-esi4098519
- 1989-gmc-jimmy-sierra-classic-esi5701727
- 1990-gmc-jimmy-base-esi1746309
- 1991-gmc-jimmy-base-esi2948019
- Bucket:Chevy
- Bucket:Dodge
- Bucket:Ford
- Cooling>Thermostats
- EPA:N/A
- LTL:N
- MPN:8605
- Non-CARB:N
- Prop65:Y
- SpecialOrder:Y