Edelbrock part #9629 Pushrods are designed for small-block Chevy V-8 engine applications. These one-piece pushrods are manufactured from high quality 4130 Chromoly steel tubing that has been surface hardened for maximum durability. They have precise formed wedged ends for a high quality fit with the cup seats. A black oxide finish is added for corrosion resistance. Pushrod Specifications: - Outside Diameter: 5/16" - Length: 7.9" - + .100" over stock length
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1980 | Buick | Century | Base |
1980 | Buick | Century | Estate |
1980 | Buick | Century | Limited |
1980 | Buick | Regal | Base |
1980 | Buick | Regal | Limited |
1994 | Chevrolet | Blazer | Base |
1992-1993 | Chevrolet | Blazer | Cheyenne |
1987 | Chevrolet | Blazer | Custom Deluxe |
1988-1991 | Chevrolet | Blazer | Scottsdale |
1987-1994 | Chevrolet | Blazer | Silverado |
1994 | Chevrolet | Blazer | Silverado Sport |
1980 | Chevrolet | C10 | Big Ten |
1980-1981 | Chevrolet | C10 | Cheyenne |
1981-1986 | Chevrolet | C10 | Custom |
1980 | Chevrolet | C10 | Custom Deluxe |
1981 | Chevrolet | C10 | Deluxe |
1980-1986 | Chevrolet | C10 | Scottsdale |
1980-1986 | Chevrolet | C10 | Silverado |
1981-1986 | Chevrolet | C10 Suburban | Custom |
1980 | Chevrolet | C10 Suburban | Custom Deluxe |
1981 | Chevrolet | C10 Suburban | Deluxe |
1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
1994-1995 | Chevrolet | C1500 | Base |
1988-1995 | Chevrolet | C1500 | Cheyenne |
1988-1992 | Chevrolet | C1500 | Scottsdale |
1988-1995 | Chevrolet | C1500 | Silverado |
1990-1995 | Chevrolet | C1500 | WT |
1992-1995 | Chevrolet | C1500 Suburban | Base |
1995 | Chevrolet | C1500 Suburban | LS |
1995 | Chevrolet | C1500 Suburban | LT |
1992-1994 | Chevrolet | C1500 Suburban | Silverado |
1980-1981 | Chevrolet | C20 | Cheyenne |
1981-1986 | Chevrolet | C20 | Custom |
1980 | Chevrolet | C20 | Custom Deluxe |
1981 | Chevrolet | C20 | Deluxe |
1980-1986 | Chevrolet | C20 | Scottsdale |
1980-1986 | Chevrolet | C20 | Silverado |
1981-1986 | Chevrolet | C20 Suburban | Custom |
1980 | Chevrolet | C20 Suburban | Custom Deluxe |
1981 | Chevrolet | C20 Suburban | Deluxe |
1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
1994-1995 | Chevrolet | C2500 | Base |
1988-1995 | Chevrolet | C2500 | Cheyenne |
1988-1992 | Chevrolet | C2500 | Scottsdale |
1988-1995 | Chevrolet | C2500 | Silverado |
1994-1995 | Chevrolet | C2500 | WT |
1992-1995 | Chevrolet | C2500 Suburban | Base |
1995 | Chevrolet | C2500 Suburban | LS |
1995 | Chevrolet | C2500 Suburban | LT |
1992-1994 | Chevrolet | C2500 Suburban | Silverado |
1980-1981 | Chevrolet | C30 | Cheyenne |
1981-1986 | Chevrolet | C30 | Custom |
1980 | Chevrolet | C30 | Custom Deluxe |
1981 | Chevrolet | C30 | Deluxe |
1980-1986 | Chevrolet | C30 | Scottsdale |
1980-1986 | Chevrolet | C30 | Silverado |
1994-1995 | Chevrolet | C3500 | Base |
1988-1995 | Chevrolet | C3500 | Cheyenne |
1988-1992 | Chevrolet | C3500 | Scottsdale |
1988-1995 | Chevrolet | C3500 | Silverado |
1980,1988 | Chevrolet | Camaro | Base |
1980-1986 | Chevrolet | Camaro | Berlinetta |
1985-1990 | Chevrolet | Camaro | Iroc-Z |
1987 | Chevrolet | Camaro | LT |
1980 | Chevrolet | Camaro | Rally Sport |
1989-1992 | Chevrolet | Camaro | RS |
1992 | Chevrolet | Camaro | RS Heritage Edition |
1981-1987 | Chevrolet | Camaro | Sport |
1980-1987,1991-1992 | Chevrolet | Camaro | Z28 |
1992 | Chevrolet | Camaro | Z28 Heritage Edition |
1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
1986-1992 | Chevrolet | Caprice | Base |
1980-1993 | Chevrolet | Caprice | Classic |
1986-1990 | Chevrolet | Caprice | Classic Brougham |
1981-1982 | Chevrolet | Caprice | Classic Estate |
1980-1981 | Chevrolet | Caprice | Classic Landau |
1993 | Chevrolet | Caprice | Classic LS |
1987-1990 | Chevrolet | Caprice | Classic LS Brougham |
1991-1993 | Chevrolet | Caprice | Classic LTZ |
1980 | Chevrolet | Caprice | Classic Sport |
1988 | Chevrolet | Corvette | 35th Anniversary Edition |
1980-1982,1984-1991 | Chevrolet | Corvette | Base |
1982 | Chevrolet | Corvette | Collector's Edition |
1986 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
1980-1987 | Chevrolet | El Camino | Base |
1981-1986 | Chevrolet | El Camino | Conquista |
1980-1981 | Chevrolet | El Camino | Royal Knight |
1980-1987 | Chevrolet | El Camino | SS |
1983 | Chevrolet | G10 | Base |
1980-1995 | Chevrolet | G10 | Beauville |
1981-1984,1986-1987 | Chevrolet | G10 | Bonaventure |
1980-1995 | Chevrolet | G10 | Chevy Van |
1980-1995 | Chevrolet | G10 | Sportvan |
1980-1995 | Chevrolet | G20 | Beauville |
1983-1984 | Chevrolet | G20 | Bonaventure |
1980-1995 | Chevrolet | G20 | Chevy Van |
1980-1981 | Chevrolet | G20 | Nomad |
1980-1995 | Chevrolet | G20 | Sportvan |
1980-1996 | Chevrolet | G30 | Beauville |
1983-1984 | Chevrolet | G30 | Bonaventure |
1980-1996 | Chevrolet | G30 | Chevy Van |
1980-1996 | Chevrolet | G30 | Hi-Cube |
1980-1996 | Chevrolet | G30 | Sportvan |
1980-1985 | Chevrolet | Impala | Base |
1981-1982 | Chevrolet | Impala | Estate |
1980 | Chevrolet | Impala | Sport |
1980-1981 | Chevrolet | K10 | Cheyenne |
1981-1986 | Chevrolet | K10 | Custom |
1980 | Chevrolet | K10 | Custom Deluxe |
1981 | Chevrolet | K10 | Deluxe |
1980-1986 | Chevrolet | K10 | Scottsdale |
1980-1986 | Chevrolet | K10 | Silverado |
1981-1986 | Chevrolet | K10 Suburban | Custom |
1980 | Chevrolet | K10 Suburban | Custom Deluxe |
1981 | Chevrolet | K10 Suburban | Deluxe |
1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale |
1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado |
1994-1995 | Chevrolet | K1500 | Base |
1988-1995 | Chevrolet | K1500 | Cheyenne |
1988-1992 | Chevrolet | K1500 | Scottsdale |
1988-1995 | Chevrolet | K1500 | Silverado |
1991 | Chevrolet | K1500 | Sport |
1990-1995 | Chevrolet | K1500 | WT |
1992-1995 | Chevrolet | K1500 Suburban | Base |
1995 | Chevrolet | K1500 Suburban | LS |
1995 | Chevrolet | K1500 Suburban | LT |
1992-1994 | Chevrolet | K1500 Suburban | Silverado |
1980-1981 | Chevrolet | K20 | Cheyenne |
1981-1986 | Chevrolet | K20 | Custom |
1980 | Chevrolet | K20 | Custom Deluxe |
1981 | Chevrolet | K20 | Deluxe |
1980-1986 | Chevrolet | K20 | Scottsdale |
1980-1983,1985-1986 | Chevrolet | K20 | Silverado |
1981-1986 | Chevrolet | K20 Suburban | Custom |
1980 | Chevrolet | K20 Suburban | Custom Deluxe |
1981 | Chevrolet | K20 Suburban | Deluxe |
1980,1982,1984-1986 | Chevrolet | K20 Suburban | Scottsdale |
1980,1982-1983,1985-1986 | Chevrolet | K20 Suburban | Silverado |
1994-1995 | Chevrolet | K2500 | Base |
1988-1995 | Chevrolet | K2500 | Cheyenne |
1988-1992 | Chevrolet | K2500 | Scottsdale |
1988-1995 | Chevrolet | K2500 | Silverado |
1994-1995 | Chevrolet | K2500 | WT |
1992-1995 | Chevrolet | K2500 Suburban | Base |
1995 | Chevrolet | K2500 Suburban | LS |
1995 | Chevrolet | K2500 Suburban | LT |
1992-1994 | Chevrolet | K2500 Suburban | Silverado |
1980-1981 | Chevrolet | K30 | Cheyenne |
1981-1986 | Chevrolet | K30 | Custom |
1980 | Chevrolet | K30 | Custom Deluxe |
1981 | Chevrolet | K30 | Deluxe |
1980-1986 | Chevrolet | K30 | Scottsdale |
1980-1986 | Chevrolet | K30 | Silverado |
1994-1995 | Chevrolet | K3500 | Base |
1988-1995 | Chevrolet | K3500 | Cheyenne |
1988-1992 | Chevrolet | K3500 | Scottsdale |
1988-1995 | Chevrolet | K3500 | Silverado |
1980 | Chevrolet | K5 Blazer | Cheyenne |
1981-1986 | Chevrolet | K5 Blazer | Custom |
1980 | Chevrolet | K5 Blazer | Custom Deluxe |
1981 | Chevrolet | K5 Blazer | Deluxe |
1984 | Chevrolet | K5 Blazer | Scottsdale |
1980-1986 | Chevrolet | K5 Blazer | Silverado |
1980-1981 | Chevrolet | Malibu | Base |
1980-1983 | Chevrolet | Malibu | Classic |
1980 | Chevrolet | Malibu | Classic Estate |
1980-1981 | Chevrolet | Malibu | Classic Landau |
1980 | Chevrolet | Malibu | Classic Sport |
1980 | Chevrolet | Malibu | Estate |
1980 | Chevrolet | Malibu | Sport |
1981-1988 | Chevrolet | Monte Carlo | Base |
1983 | Chevrolet | Monte Carlo | CL |
1980-1981 | Chevrolet | Monte Carlo | Landau |
1986-1988 | Chevrolet | Monte Carlo | LS |
1980 | Chevrolet | Monte Carlo | Sport |
1983-1988 | Chevrolet | Monte Carlo | SS |
1987 | Chevrolet | R10 | Custom Deluxe |
1987 | Chevrolet | R10 | Scottsdale |
1987 | Chevrolet | R10 | Silverado |
1987 | Chevrolet | R10 Suburban | Custom Deluxe |
1987-1988 | Chevrolet | R10 Suburban | Scottsdale |
1987-1988 | Chevrolet | R10 Suburban | Silverado |
1989-1991 | Chevrolet | R1500 Suburban | Scottsdale |
1989-1991 | Chevrolet | R1500 Suburban | Silverado |
1988 | Chevrolet | R20 | Cheyenne |
1987-1988 | Chevrolet | R20 | Custom Deluxe |
1987-1988 | Chevrolet | R20 | Scottsdale |
1987-1988 | Chevrolet | R20 | Silverado |
1987 | Chevrolet | R20 Suburban | Custom Deluxe |
1987-1988 | Chevrolet | R20 Suburban | Scottsdale |
1987-1988 | Chevrolet | R20 Suburban | Silverado |
1989 | Chevrolet | R2500 | Silverado |
1989-1991 | Chevrolet | R2500 Suburban | Scottsdale |
1989-1991 | Chevrolet | R2500 Suburban | Silverado |
1988 | Chevrolet | R30 | Cheyenne |
1987-1988 | Chevrolet | R30 | Custom Deluxe |
1987-1988 | Chevrolet | R30 | Scottsdale |
1987-1988 | Chevrolet | R30 | Silverado |
- 1980-chevrolet-camaro-base-esi2904907
- 1980-chevrolet-camaro-berlinetta-esi9286767
- 1980-chevrolet-camaro-z28-esi1853350
- 1980-gmc-jimmy-base-esi6720475
- 1980-gmc-jimmy-high-sierra-esi6792868
- 1980-gmc-jimmy-sierra-classic-esi3360052
- 1980-gmc-jimmy-sierra-grande-esi4339952
- 1980-gmc-jimmy-street-coupe-esi2156600
- 1980-gmc-k1500-base-esi5448409
- 1980-gmc-k1500-high-sierra-esi5332254
- 1980-gmc-k1500-sierra-grande-esi9207771
- 1980-gmc-k2500-base-esi5513851
- 1980-gmc-k2500-high-sierra-esi2005278
- 1980-pontiac-firebird-formula-esi3375615
- 1980-pontiac-firebird-trans-am-esi6275971
- 1981-chevrolet-camaro-berlinetta-esi7553006
- 1981-chevrolet-camaro-sport-esi6863760
- 1981-chevrolet-camaro-z28-esi4814961
- 1981-gmc-jimmy-base-esi6078830
- 1981-gmc-jimmy-high-sierra-esi6288966
- 1981-gmc-jimmy-sierra-classic-esi6357342
- 1981-gmc-jimmy-sierra-grande-esi1397155
- 1981-gmc-jimmy-street-coupe-esi7428411
- 1981-gmc-k1500-base-esi3409915
- 1981-gmc-k1500-high-sierra-esi8725638
- 1981-gmc-k1500-sierra-classic-esi2961230
- 1981-gmc-k1500-sierra-grande-esi8033487
- 1981-gmc-k2500-base-esi2479626
- 1981-gmc-k2500-high-sierra-esi8808165
- 1981-pontiac-firebird-formula-esi6230069
- 1981-pontiac-firebird-trans-am-esi6667092
- 1982-gmc-jimmy-base-esi4668217
- 1982-gmc-jimmy-high-sierra-esi1137126
- 1982-gmc-jimmy-sierra-classic-esi2321330
- 1982-gmc-jimmy-sierra-grande-esi9174630
- 1982-gmc-jimmy-street-coupe-esi1082713
- 1982-gmc-k1500-base-esi4226730
- 1982-gmc-k1500-high-sierra-esi7220709
- 1982-gmc-k1500-sierra-classic-esi6408683
- 1982-gmc-k1500-sierra-grande-esi1142104
- 1982-gmc-k2500-base-esi2446965
- 1982-gmc-k2500-high-sierra-esi8924563
- 1983-gmc-jimmy-base-esi7989369
- 1983-gmc-jimmy-high-sierra-esi7231021
- 1983-gmc-jimmy-sierra-classic-esi5574964
- 1983-gmc-k1500-base-esi8083280
- 1983-gmc-k1500-high-sierra-esi4910407
- 1983-gmc-k1500-sierra-classic-esi2045197
- 1983-gmc-k2500-base-esi5419007
- 1983-gmc-k2500-high-sierra-esi1350121
- 1984-chevrolet-corvette-base-esi5404242
- 1984-gmc-jimmy-base-esi1039307
- 1984-gmc-jimmy-high-sierra-esi1910160
- 1984-gmc-jimmy-sierra-classic-esi2906924
- 1984-gmc-k1500-base-esi9781544
- 1984-gmc-k1500-high-sierra-esi2853490
- 1984-gmc-k1500-sierra-classic-esi5995202
- 1984-gmc-k2500-base-esi1898290
- 1984-gmc-k2500-high-sierra-esi6189891
- 1985-chevrolet-corvette-base-esi5380300
- 1985-gmc-jimmy-base-esi1089486
- 1985-gmc-jimmy-high-sierra-esi1169578
- 1985-gmc-k1500-base-esi8801642
- 1985-gmc-k1500-high-sierra-esi5188254
- 1985-gmc-k2500-base-esi3416716
- 1985-gmc-k2500-high-sierra-esi1162746
- 1986-chevrolet-corvette-base-esi6514739
- 1986-chevrolet-corvette-indianapolis-500-pace-car-esi3482587
- 1986-gmc-jimmy-base-esi8720749
- 1986-gmc-k1500-base-esi6031411
- 1986-gmc-k1500-high-sierra-esi5254717
- 1986-gmc-k2500-base-esi2791918
- 1986-gmc-k2500-high-sierra-esi3873032
- 1987-chevrolet-corvette-base-esi3699919
- 1987-gmc-jimmy-base-esi3295469
- 1987-gmc-jimmy-sierra-classic-esi2290925
- 1988-gmc-jimmy-base-esi7990229
- 1988-gmc-jimmy-sierra-classic-esi6496104
- 1989-gmc-jimmy-base-esi4332387
- 1989-gmc-jimmy-sierra-classic-esi6121041
- 1990-gmc-jimmy-base-esi1213243
- 1991-gmc-jimmy-base-esi4306963
- Bucket:Chevy
- Engine Components>Push Rods
- EPA:N/A
- LTL:N
- MPN:9629
- Non-CARB:N
- Prop65:Y
- SpecialOrder:Y