Edelbrock part #2088 Performer Top End Kit is designed for 1957-86 Small-Block Chevy engines. This Top End Kit produced 363 HP & 405 TQ on a 350 c.i.d engine with 9.0:1 compression. The kit includes Performer EPS intake manifolds, E-Tec 170 cylinder heads, pushrods and Rollin' Thunder Hydraulic Roller camshaft. To get great performance out of any engine, all of the components must work together. For over 30 years, the Edelbrock Total Power Package system has solved the parts matching puzzle for many street performance enthusiasts. With the introduction our Power Package Top End Kits, now you can get the best Edelbrock performance in-one-box, under one part number with "no guesswork" involved.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1977,1980 | Buick | Century | Base |
1977-1979 | Buick | Century | Custom |
1980 | Buick | Century | Estate |
1978-1980 | Buick | Century | Limited |
1978-1979 | Buick | Century | Special |
1978 | Buick | Century | Sport |
1978 | Buick | LeSabre | Base |
1978 | Buick | LeSabre | Custom |
1977-1980 | Buick | Regal | Base |
1978-1980 | Buick | Regal | Limited |
1977 | Buick | Regal | SR |
1977-1979 | Buick | Skylark | Base |
1978-1979 | Buick | Skylark | Custom |
1977-1979 | Buick | Skylark | S |
1978 | Buick | Skylark | Sport |
1977 | Buick | Skylark | SR |
1977-1982 | Checker | Marathon | Base |
1977-1982 | Checker | Marathon | Deluxe |
1955-1975 | Chevrolet | Bel Air | Base |
1955-1956 | Chevrolet | Bel Air | Beauville |
1955-1957 | Chevrolet | Bel Air | Nomad |
1958-1972 | Chevrolet | Biscayne | Base |
1960 | Chevrolet | Biscayne | Fleetmaster |
1958-1961,1969-1972 | Chevrolet | Brookwood | Base |
1978-1980 | Chevrolet | C10 | Big Ten |
1975-1981 | Chevrolet | C10 | Cheyenne |
1981-1986 | Chevrolet | C10 | Custom |
1975-1980 | Chevrolet | C10 | Custom Deluxe |
1981 | Chevrolet | C10 | Deluxe |
1975-1986 | Chevrolet | C10 | Scottsdale |
1975-1986 | Chevrolet | C10 | Silverado |
1961-1974 | Chevrolet | C10 Pickup | Base |
1975-1981 | Chevrolet | C20 | Cheyenne |
1981-1986 | Chevrolet | C20 | Custom |
1975-1980 | Chevrolet | C20 | Custom Deluxe |
1981 | Chevrolet | C20 | Deluxe |
1975-1986 | Chevrolet | C20 | Scottsdale |
1975-1986 | Chevrolet | C20 | Silverado |
1961-1974 | Chevrolet | C20 Pickup | Base |
1975-1981 | Chevrolet | C30 | Cheyenne |
1981-1986 | Chevrolet | C30 | Custom |
1975-1980 | Chevrolet | C30 | Custom Deluxe |
1981 | Chevrolet | C30 | Deluxe |
1975-1986 | Chevrolet | C30 | Scottsdale |
1975-1986 | Chevrolet | C30 | Silverado |
1961-1974 | Chevrolet | C30 Pickup | Base |
1967-1980 | Chevrolet | Camaro | Base |
1979-1986 | Chevrolet | Camaro | Berlinetta |
1985-1986 | Chevrolet | Camaro | Iroc-Z |
1973-1978 | Chevrolet | Camaro | LT |
1976-1978 | Chevrolet | Camaro | LT Rally Sport |
1976-1980 | Chevrolet | Camaro | Rally Sport |
1967-1973,1975 | Chevrolet | Camaro | RS |
1981-1986 | Chevrolet | Camaro | Sport |
1967-1972 | Chevrolet | Camaro | SS |
1967-1974,1977-1986 | Chevrolet | Camaro | Z28 |
1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
1966-1972,1986 | Chevrolet | Caprice | Base |
1973-1986 | Chevrolet | Caprice | Classic |
1986 | Chevrolet | Caprice | Classic Brougham |
1976-1978,1981-1982 | Chevrolet | Caprice | Classic Estate |
1976-1981 | Chevrolet | Caprice | Classic Landau |
1975-1976,1979-1980 | Chevrolet | Caprice | Classic Sport |
1973-1974 | Chevrolet | Caprice | Estate |
1975 | Chevrolet | Caprice | Estate Wagon |
1967-1968 | Chevrolet | Chevelle | 300 |
1967-1969 | Chevrolet | Chevelle | 300 Deluxe |
1964-1968,1970-1972 | Chevrolet | Chevelle | Base |
1967-1972 | Chevrolet | Chevelle | Concours |
1969-1972 | Chevrolet | Chevelle | Concours Estate |
1965-1967,1973 | Chevrolet | Chevelle | Deluxe |
1969-1972 | Chevrolet | Chevelle | Greenbrier |
1968-1972 | Chevrolet | Chevelle | Malibu |
1968-1972 | Chevrolet | Chevelle | Nomad |
1964-1972 | Chevrolet | Chevelle | SS |
1963-1967 | Chevrolet | Chevy II | Base |
1963-1968 | Chevrolet | Chevy II | Nova |
1964-1967 | Chevrolet | Chevy II | Nova SS |
1955-1972,1974,1977-1982,1984-1986 | Chevrolet | Corvette | Base |
1982 | Chevrolet | Corvette | Collector's Edition |
1978,1986 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
1978 | Chevrolet | Corvette | Silver Anniversary Edition |
1975-1976 | Chevrolet | Corvette | Stingray |
1958 | Chevrolet | Del Ray | Base |
1959-1985 | Chevrolet | Impala | Base |
1975-1977 | Chevrolet | Impala | Custom |
1976 | Chevrolet | Impala | Custom Landau |
1981-1982 | Chevrolet | Impala | Estate |
1977-1979 | Chevrolet | Impala | Landau |
1976 | Chevrolet | Impala | S |
1975-1976,1979-1980 | Chevrolet | Impala | Sport |
1964-1967 | Chevrolet | Impala | SS |
1975-1981 | Chevrolet | K10 | Cheyenne |
1981-1986 | Chevrolet | K10 | Custom |
1975-1980 | Chevrolet | K10 | Custom Deluxe |
1981 | Chevrolet | K10 | Deluxe |
1975-1986 | Chevrolet | K10 | Scottsdale |
1975-1986 | Chevrolet | K10 | Silverado |
1961-1974 | Chevrolet | K10 Pickup | Base |
1975-1981 | Chevrolet | K20 | Cheyenne |
1981-1986 | Chevrolet | K20 | Custom |
1975-1980 | Chevrolet | K20 | Custom Deluxe |
1981 | Chevrolet | K20 | Deluxe |
1975-1986 | Chevrolet | K20 | Scottsdale |
1975-1983,1985-1986 | Chevrolet | K20 | Silverado |
1961-1974 | Chevrolet | K20 Pickup | Base |
1977-1981 | Chevrolet | K30 | Cheyenne |
1981-1986 | Chevrolet | K30 | Custom |
1977-1980 | Chevrolet | K30 | Custom Deluxe |
1981 | Chevrolet | K30 | Deluxe |
1977-1986 | Chevrolet | K30 | Scottsdale |
1977-1986 | Chevrolet | K30 | Silverado |
1968-1974 | Chevrolet | K30 Pickup | Base |
1969-1972 | Chevrolet | Kingswood | Base |
1969-1972 | Chevrolet | Kingswood | Estate |
1973-1975 | Chevrolet | Laguna | Base |
1973 | Chevrolet | Laguna | Estate |
1975-1976 | Chevrolet | Laguna | S3 |
1974 | Chevrolet | Laguna | Type S-3 |
1964-1967,1973-1981 | Chevrolet | Malibu | Base |
1974-1983 | Chevrolet | Malibu | Classic |
1975-1976,1978-1980 | Chevrolet | Malibu | Classic Estate |
1976-1981 | Chevrolet | Malibu | Classic Landau |
1977,1979-1980 | Chevrolet | Malibu | Classic Sport |
1973-1974,1979-1980 | Chevrolet | Malibu | Estate |
1976,1979 | Chevrolet | Malibu | Landau |
1979 | Chevrolet | Malibu | Police |
1977,1979-1980 | Chevrolet | Malibu | Sport |
1970-1974,1979,1981-1986 | Chevrolet | Monte Carlo | Base |
1983 | Chevrolet | Monte Carlo | CL |
1973-1974,1976,1978-1981 | Chevrolet | Monte Carlo | Landau |
1986 | Chevrolet | Monte Carlo | LS |
1973,1975-1977 | Chevrolet | Monte Carlo | S |
1978,1980 | Chevrolet | Monte Carlo | Sport |
1983-1986 | Chevrolet | Monte Carlo | SS |
1975-1979 | Chevrolet | Monza | 2+2 |
1978-1979 | Chevrolet | Monza | 2+2 Sport |
1976-1979 | Chevrolet | Monza | 2+2 Spyder |
1976,1978-1979 | Chevrolet | Monza | Base |
1977 | Chevrolet | Monza | Mirage |
1975,1978-1979 | Chevrolet | Monza | S |
1978 | Chevrolet | Monza | Sport |
1977 | Chevrolet | Monza | Towne Coupe |
1977 | Chevrolet | Monza | Towne Coupe Cabriolet |
1977 | Chevrolet | Monza | Towne Coupe Sport |
1969-1979 | Chevrolet | Nova | Base |
1976-1977 | Chevrolet | Nova | Concours |
1973-1975,1978-1979 | Chevrolet | Nova | Custom |
1975 | Chevrolet | Nova | LN |
1975-1978 | Chevrolet | Nova | Police |
1977-1979 | Chevrolet | Nova | Rally |
1976 | Chevrolet | Nova | SS |
1955-1957 | Chevrolet | One-Fifty Series | Base |
1969-1972 | Chevrolet | Townsman | Base |
1955-1958 | Chevrolet | Truck | 3100 |
1955-1958 | Chevrolet | Truck | 3200 |
1955-1958 | Chevrolet | Truck | 3400 |
1955-1958 | Chevrolet | Truck | 3500 |
1955-1958 | Chevrolet | Truck | 3600 |
1955-1958 | Chevrolet | Truck | 3700 |
1955-1958 | Chevrolet | Truck | 3800 |
1955-1958,1960 | Chevrolet | Truck | Base |
1955-1957 | Chevrolet | Two-Ten Series | Base |
1955-1957 | Chevrolet | Two-Ten Series | Del Ray |
1959 | Fiat | 1100 | Base |
1975-1978 | GMC | C15 | Base |
1977-1978 | GMC | C15 | Heavy Half |
1975-1978 | GMC | C15 | High Sierra |
1977 | GMC | C15 | Indy Hauler |
1975-1978 | GMC | C15 | Sierra Classic |
1975-1978 | GMC | C15 | Sierra Grande |
1978 | GMC | C15 | Street Coupe |
1967-1974 | GMC | C15/C1500 Pickup | Base |
1979-1986 | GMC | C1500 | Base |
1979-1980 | GMC | C1500 | Heavy Half |
1979-1986 | GMC | C1500 | High Sierra |
1979-1986 | GMC | C1500 | Sierra Classic |
1979-1982 | GMC | C1500 | Sierra Grande |
1979-1982 | GMC | C1500 | Street Coupe |
1975-1978 | GMC | C25 | Base |
1975-1978 | GMC | C25 | High Sierra |
1975-1978 | GMC | C25 | Sierra Classic |
1975-1978 | GMC | C25 | Sierra Grande |
1967-1974 | GMC | C25/C2500 Pickup | Base |
1979-1986 | GMC | C2500 | Base |
1979-1986 | GMC | C2500 | High Sierra |
1979-1986 | GMC | C2500 | Sierra Classic |
1979-1982 | GMC | C2500 | Sierra Grande |
1975-1978 | GMC | C35 | Base |
1975-1978 | GMC | C35 | High Sierra |
1975-1978 | GMC | C35 | Sierra Classic |
1975-1978 | GMC | C35 | Sierra Grande |
1967-1974 | GMC | C35/C3500 Pickup | Base |
1979-1986 | GMC | C3500 | Base |
1979-1986 | GMC | C3500 | High Sierra |
1979-1986 | GMC | C3500 | Sierra Classic |
1979-1982 | GMC | C3500 | Sierra Grande |
1975-1978 | GMC | K15 | Base |
1975-1978 | GMC | K15 | High Sierra |
1977 | GMC | K15 | Indy Hauler |
- 1955-chevrolet-corvette-base-esi5423292
- 1956-chevrolet-corvette-base-esi6545184
- 1957-chevrolet-corvette-base-esi3291671
- 1958-chevrolet-corvette-base-esi1166909
- 1959-chevrolet-corvette-base-esi5445928
- 1960-chevrolet-corvette-base-esi6262384
- 1961-chevrolet-corvette-base-esi3473500
- 1962-chevrolet-corvette-base-esi2556785
- 1970-chevrolet-camaro-base-esi9399238
- 1971-chevrolet-camaro-base-esi3354780
- 1972-chevrolet-camaro-base-esi8871069
- 1972-chevrolet-camaro-z28-esi5205257
- 1972-pontiac-firebird-formula-esi5582469
- 1972-pontiac-firebird-trans-am-esi3299858
- 1973-chevrolet-camaro-base-esi8321851
- 1973-chevrolet-camaro-lt-esi5684367
- 1973-pontiac-firebird-formula-esi5455752
- 1973-pontiac-firebird-trans-am-esi9027035
- 1974-chevrolet-camaro-base-esi5926025
- 1974-chevrolet-camaro-lt-esi3570970
- 1974-pontiac-firebird-formula-esi6879118
- 1974-pontiac-firebird-trans-am-esi8505545
- 1975-chevrolet-camaro-base-esi2134181
- 1975-chevrolet-camaro-lt-esi5495949
- 1975-chevrolet-camaro-rs-esi9168853
- 1975-chevrolet-k20-cheyenne-esi2529162
- 1975-chevrolet-k20-custom-deluxe-esi8440763
- 1975-chevrolet-k20-scottsdale-esi9317004
- 1975-chevrolet-k20-silverado-esi3692823
- 1976-chevrolet-camaro-base-esi2936856
- 1976-chevrolet-camaro-lt-esi6931610
- 1976-chevrolet-camaro-lt-rally-sport-esi8557821
- 1976-chevrolet-camaro-rally-sport-esi9743099
- 1976-chevrolet-k20-cheyenne-esi8917004
- 1976-chevrolet-k20-custom-deluxe-esi7748664
- 1976-chevrolet-k20-scottsdale-esi7278173
- 1976-chevrolet-k20-silverado-esi4435388
- 1977-chevrolet-camaro-base-esi7741095
- 1977-chevrolet-camaro-lt-esi3154790
- 1977-chevrolet-camaro-lt-rally-sport-esi1192172
- 1977-chevrolet-camaro-rally-sport-esi6445432
- 1977-chevrolet-camaro-z28-esi8167072
- 1977-chevrolet-k20-cheyenne-esi9749322
- 1977-chevrolet-k20-custom-deluxe-esi7955103
- 1977-chevrolet-k20-scottsdale-esi9128185
- 1977-chevrolet-k20-silverado-esi4583859
- 1977-pontiac-firebird-formula-esi1934932
- 1978-chevrolet-camaro-base-esi6557911
- 1978-chevrolet-camaro-lt-esi5478271
- 1978-chevrolet-camaro-lt-rally-sport-esi4445611
- 1978-chevrolet-camaro-rally-sport-esi1928426
- 1978-chevrolet-camaro-z28-esi7533188
- 1978-chevrolet-k20-cheyenne-esi5102340
- 1978-chevrolet-k20-custom-deluxe-esi9283371
- 1978-chevrolet-k20-scottsdale-esi1578448
- 1978-pontiac-firebird-formula-esi8801607
- 1979-chevrolet-camaro-base-esi9617455
- 1979-chevrolet-camaro-berlinetta-esi1726458
- 1979-chevrolet-camaro-z28-esi6616645
- 1979-chevrolet-k20-cheyenne-esi9868138
- 1979-chevrolet-k20-custom-deluxe-esi1416731
- 1979-chevrolet-k20-scottsdale-esi9799619
- 1979-chevrolet-k20-silverado-esi8600172
- 1979-gmc-k1500-base-esi1614219
- 1979-gmc-k1500-high-sierra-esi9405479
- 1979-gmc-k1500-sierra-grande-esi6824747
- 1979-gmc-k2500-base-esi9105642
- 1979-gmc-k2500-high-sierra-esi3803876
- 1979-pontiac-firebird-formula-esi6206575
- 1980-chevrolet-camaro-base-esi4088860
- 1980-chevrolet-camaro-berlinetta-esi4795600
- 1980-chevrolet-camaro-z28-esi1330040
- 1980-chevrolet-k20-cheyenne-esi4168128
- 1980-chevrolet-k20-custom-deluxe-esi3295768
- 1980-chevrolet-k20-scottsdale-esi4951643
- 1980-chevrolet-k20-silverado-esi7110496
- 1980-gmc-k1500-base-esi6025394
- 1980-gmc-k1500-high-sierra-esi2373191
- 1980-gmc-k1500-sierra-grande-esi1484971
- 1980-gmc-k2500-base-esi3435905
- 1980-gmc-k2500-high-sierra-esi3075064
- 1980-pontiac-firebird-formula-esi1966136
- 1980-pontiac-firebird-trans-am-esi8596290
- 1981-chevrolet-camaro-berlinetta-esi8147605
- 1981-chevrolet-camaro-sport-esi4223329
- 1981-chevrolet-camaro-z28-esi4780182
- 1981-chevrolet-k20-custom-esi4766790
- 1981-chevrolet-k20-deluxe-esi1169517
- 1981-gmc-k1500-base-esi8108219
- 1981-gmc-k1500-high-sierra-esi3768452
- 1981-gmc-k1500-sierra-classic-esi3217198
- 1981-gmc-k1500-sierra-grande-esi4378030
- 1981-gmc-k2500-base-esi3413564
- 1981-gmc-k2500-high-sierra-esi1723880
- 1981-pontiac-firebird-formula-esi7879152
- 1981-pontiac-firebird-trans-am-esi9884362
- 1982-chevrolet-k10-custom-esi4618489
- 1982-chevrolet-k10-scottsdale-esi6389153
- 1982-chevrolet-k10-silverado-esi2188284
- 1982-chevrolet-k20-custom-esi5456439
- 1982-chevrolet-k20-scottsdale-esi7097212
- 1982-chevrolet-k20-silverado-esi5625620
- 1982-gmc-k1500-base-esi7280756
- 1982-gmc-k1500-high-sierra-esi9525181
- 1982-gmc-k1500-sierra-classic-esi5971184
- 1982-gmc-k1500-sierra-grande-esi6559539
- 1982-gmc-k2500-base-esi9948714
- 1982-gmc-k2500-high-sierra-esi3684168
- 1983-chevrolet-k10-custom-esi3814710
- 1983-chevrolet-k10-silverado-esi8866203
- 1983-chevrolet-k20-custom-esi9445893
- 1983-chevrolet-k20-silverado-esi6992134
- 1983-gmc-k1500-base-esi1226086
- 1983-gmc-k1500-high-sierra-esi3502961
- 1983-gmc-k1500-sierra-classic-esi3483133
- 1983-gmc-k2500-base-esi8993431
- 1983-gmc-k2500-high-sierra-esi7222075
- 1984-chevrolet-corvette-base-esi6445768
- 1984-chevrolet-k10-custom-esi4818208
- 1984-chevrolet-k20-custom-esi6859009
- 1984-gmc-k1500-base-esi4342997
- 1984-gmc-k1500-high-sierra-esi2352313
- 1984-gmc-k1500-sierra-classic-esi1436349
- 1984-gmc-k2500-base-esi2511108
- 1984-gmc-k2500-high-sierra-esi2512766
- 1985-chevrolet-corvette-base-esi8766766
- 1985-chevrolet-k10-custom-esi1236600
- 1985-chevrolet-k10-scottsdale-esi5160152
- 1985-chevrolet-k10-silverado-esi6538949
- 1985-chevrolet-k20-custom-esi6345295
- 1985-chevrolet-k20-scottsdale-esi7600122
- 1985-chevrolet-k20-silverado-esi2091517
- 1985-gmc-k1500-base-esi6594606
- 1985-gmc-k1500-high-sierra-esi4898594
- 1985-gmc-k2500-base-esi8478145
- 1985-gmc-k2500-high-sierra-esi1267881
- 1986-chevrolet-corvette-base-esi9867739
- 1986-chevrolet-corvette-indianapolis-500-pace-car-esi4751672
- 1986-chevrolet-k10-custom-esi2813482
- 1986-chevrolet-k10-scottsdale-esi1085515
- 1986-chevrolet-k10-silverado-esi5316601
- 1986-chevrolet-k20-custom-esi6152170
- 1986-chevrolet-k20-scottsdale-esi5508941
- 1986-chevrolet-k20-silverado-esi6539531
- 1986-gmc-k1500-base-esi7528657
- 1986-gmc-k1500-high-sierra-esi8059173
- 1986-gmc-k2500-base-esi1550096
- 1986-gmc-k2500-high-sierra-esi5476259
- Bucket:Chevy
- Engine Components>Heads
- EPA:N/A
- LTL:N
- MPN:2088
- Non-CARB:Y
- Prop65:Y
- SpecialOrder:Y