Edelbrock part #2099 Performer RPM Top End Kit is designed for 1957-86 Small-Block Chevy 327-350 V-8 engines. This Top End Kit produced 435 HP & 435 TQ on a 350 c.i.d engine with 9.5:1 compression. The kit delivers improved performance in street applications from 1,500 to 6,500 rpm range. The kit includes RPM Air-Gap intake manifold, E-Tec 170 cylinder heads, pushrods, Rollin' Thunder Hydraulic Roller camshaft, timing chain, complete bolt kits and an Edelbrock gasket set. To get great performance out of any engine, all of the components must work together. For over 30 years, the Edelbrock Total Power Package system has solved the parts matching puzzle for many street performance enthusiasts. With the introduction our Power Package Top End Kits, now you can get the best Edelbrock performance in-one-box, under one part number with "no guesswork" involved.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1977,1980 | Buick | Century | Base |
1977-1979 | Buick | Century | Custom |
1980 | Buick | Century | Estate |
1978-1980 | Buick | Century | Limited |
1978-1979 | Buick | Century | Special |
1978 | Buick | Century | Sport |
1978 | Buick | LeSabre | Base |
1978 | Buick | LeSabre | Custom |
1977-1980 | Buick | Regal | Base |
1978-1980 | Buick | Regal | Limited |
1977 | Buick | Regal | SR |
1977-1979 | Buick | Skylark | Base |
1978-1979 | Buick | Skylark | Custom |
1977-1979 | Buick | Skylark | S |
1978 | Buick | Skylark | Sport |
1977 | Buick | Skylark | SR |
1955-1975 | Chevrolet | Bel Air | Base |
1955-1956 | Chevrolet | Bel Air | Beauville |
1955-1957 | Chevrolet | Bel Air | Nomad |
1958-1972 | Chevrolet | Biscayne | Base |
1960 | Chevrolet | Biscayne | Fleetmaster |
1969-1974 | Chevrolet | Blazer | Base |
1969-1972 | Chevrolet | Brookwood | Base |
1978-1980 | Chevrolet | C10 | Big Ten |
1975-1981 | Chevrolet | C10 | Cheyenne |
1981-1986 | Chevrolet | C10 | Custom |
1975-1980 | Chevrolet | C10 | Custom Deluxe |
1981 | Chevrolet | C10 | Deluxe |
1975-1986 | Chevrolet | C10 | Scottsdale |
1975-1986 | Chevrolet | C10 | Silverado |
1961-1974 | Chevrolet | C10 Pickup | Base |
1968-1974 | Chevrolet | C10 Suburban | Base |
1981-1986 | Chevrolet | C10 Suburban | Custom |
1975-1980 | Chevrolet | C10 Suburban | Custom Deluxe |
1981 | Chevrolet | C10 Suburban | Deluxe |
1975-1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
1975-1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
1975-1981 | Chevrolet | C20 | Cheyenne |
1981-1986 | Chevrolet | C20 | Custom |
1975-1980 | Chevrolet | C20 | Custom Deluxe |
1981 | Chevrolet | C20 | Deluxe |
1975-1986 | Chevrolet | C20 | Scottsdale |
1975-1986 | Chevrolet | C20 | Silverado |
1961-1974 | Chevrolet | C20 Pickup | Base |
1968-1974 | Chevrolet | C20 Suburban | Base |
1981-1986 | Chevrolet | C20 Suburban | Custom |
1975-1980 | Chevrolet | C20 Suburban | Custom Deluxe |
1981 | Chevrolet | C20 Suburban | Deluxe |
1975-1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
1975-1977,1979-1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
1975-1981 | Chevrolet | C30 | Cheyenne |
1981-1986 | Chevrolet | C30 | Custom |
1975-1980 | Chevrolet | C30 | Custom Deluxe |
1981 | Chevrolet | C30 | Deluxe |
1975-1986 | Chevrolet | C30 | Scottsdale |
1975-1986 | Chevrolet | C30 | Silverado |
1961-1974 | Chevrolet | C30 Pickup | Base |
1967-1980 | Chevrolet | Camaro | Base |
1979-1986 | Chevrolet | Camaro | Berlinetta |
1985-1986 | Chevrolet | Camaro | Iroc-Z |
1973-1978 | Chevrolet | Camaro | LT |
1976-1978 | Chevrolet | Camaro | LT Rally Sport |
1976-1980 | Chevrolet | Camaro | Rally Sport |
1967-1973,1975 | Chevrolet | Camaro | RS |
1981-1986 | Chevrolet | Camaro | Sport |
1967-1972 | Chevrolet | Camaro | SS |
1967-1974,1977-1986 | Chevrolet | Camaro | Z28 |
1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
1966-1972,1986 | Chevrolet | Caprice | Base |
1973-1986 | Chevrolet | Caprice | Classic |
1986 | Chevrolet | Caprice | Classic Brougham |
1976-1978,1981-1982 | Chevrolet | Caprice | Classic Estate |
1976-1981 | Chevrolet | Caprice | Classic Landau |
1975-1976,1979-1980 | Chevrolet | Caprice | Classic Sport |
1973-1974 | Chevrolet | Caprice | Estate |
1975 | Chevrolet | Caprice | Estate Wagon |
1967-1968 | Chevrolet | Chevelle | 300 |
1967-1969 | Chevrolet | Chevelle | 300 Deluxe |
1964-1968,1970-1972 | Chevrolet | Chevelle | Base |
1967-1972 | Chevrolet | Chevelle | Concours |
1969-1972 | Chevrolet | Chevelle | Concours Estate |
1965-1967,1973 | Chevrolet | Chevelle | Deluxe |
1969-1972 | Chevrolet | Chevelle | Greenbrier |
1968-1972 | Chevrolet | Chevelle | Malibu |
1968-1972 | Chevrolet | Chevelle | Nomad |
1964-1972 | Chevrolet | Chevelle | SS |
1963-1967 | Chevrolet | Chevy II | Base |
1963-1968 | Chevrolet | Chevy II | Nova |
1964-1967 | Chevrolet | Chevy II | Nova SS |
1955-1972,1974,1977-1981 | Chevrolet | Corvette | Base |
1978 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
1978 | Chevrolet | Corvette | Silver Anniversary Edition |
1975-1976 | Chevrolet | Corvette | Stingray |
1958 | Chevrolet | Del Ray | Base |
1959-1960,1964-1986 | Chevrolet | El Camino | Base |
1975-1977 | Chevrolet | El Camino | Classic |
1977-1978,1981-1986 | Chevrolet | El Camino | Conquista |
1968-1974 | Chevrolet | El Camino | Custom |
1979-1981 | Chevrolet | El Camino | Royal Knight |
1969-1986 | Chevrolet | El Camino | SS |
1983 | Chevrolet | G10 | Base |
1975-1986 | Chevrolet | G10 | Beauville |
1981-1984,1986 | Chevrolet | G10 | Bonaventure |
1975-1986 | Chevrolet | G10 | Chevy Van |
1975-1986 | Chevrolet | G10 | Sportvan |
1969-1974 | Chevrolet | G10 Van | Base |
1968-1974 | Chevrolet | G10 Van | Sportvan |
1975-1986 | Chevrolet | G20 | Beauville |
1983-1984 | Chevrolet | G20 | Bonaventure |
1975-1986 | Chevrolet | G20 | Chevy Van |
1978-1981 | Chevrolet | G20 | Nomad |
1975-1986 | Chevrolet | G20 | Sportvan |
1968-1974 | Chevrolet | G20 Van | Base |
1968-1974 | Chevrolet | G20 Van | Sportvan |
1975-1986 | Chevrolet | G30 | Beauville |
1983-1984 | Chevrolet | G30 | Bonaventure |
1975-1986 | Chevrolet | G30 | Chevy Van |
1975-1986 | Chevrolet | G30 | Hi-Cube |
1975-1986 | Chevrolet | G30 | Sportvan |
1970-1974 | Chevrolet | G30 Van | Base |
1970-1974 | Chevrolet | G30 Van | Sportvan |
1959-1985 | Chevrolet | Impala | Base |
1975-1977 | Chevrolet | Impala | Custom |
1976 | Chevrolet | Impala | Custom Landau |
1981-1982 | Chevrolet | Impala | Estate |
1977-1979 | Chevrolet | Impala | Landau |
1976 | Chevrolet | Impala | S |
1975-1976,1979-1980 | Chevrolet | Impala | Sport |
1964-1967 | Chevrolet | Impala | SS |
1975-1981 | Chevrolet | K10 | Cheyenne |
1981-1986 | Chevrolet | K10 | Custom |
1975-1980 | Chevrolet | K10 | Custom Deluxe |
1981 | Chevrolet | K10 | Deluxe |
1975-1986 | Chevrolet | K10 | Scottsdale |
1975-1986 | Chevrolet | K10 | Silverado |
1961-1974 | Chevrolet | K10 Pickup | Base |
1968-1974 | Chevrolet | K10 Suburban | Base |
1981-1986 | Chevrolet | K10 Suburban | Custom |
1975-1980 | Chevrolet | K10 Suburban | Custom Deluxe |
1981 | Chevrolet | K10 Suburban | Deluxe |
1975-1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale |
1975-1977,1979-1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado |
1975-1981 | Chevrolet | K20 | Cheyenne |
1981-1986 | Chevrolet | K20 | Custom |
1975-1980 | Chevrolet | K20 | Custom Deluxe |
1981 | Chevrolet | K20 | Deluxe |
1975-1986 | Chevrolet | K20 | Scottsdale |
1975-1983,1985-1986 | Chevrolet | K20 | Silverado |
1961-1974 | Chevrolet | K20 Pickup | Base |
1968-1974 | Chevrolet | K20 Suburban | Base |
1981-1986 | Chevrolet | K20 Suburban | Custom |
1975-1980 | Chevrolet | K20 Suburban | Custom Deluxe |
1981 | Chevrolet | K20 Suburban | Deluxe |
1975-1980,1982,1984-1986 | Chevrolet | K20 Suburban | Scottsdale |
1975-1977,1979-1980,1982-1983,1985-1986 | Chevrolet | K20 Suburban | Silverado |
1977-1981 | Chevrolet | K30 | Cheyenne |
1981-1986 | Chevrolet | K30 | Custom |
1977-1980 | Chevrolet | K30 | Custom Deluxe |
1981 | Chevrolet | K30 | Deluxe |
1977-1986 | Chevrolet | K30 | Scottsdale |
1977-1986 | Chevrolet | K30 | Silverado |
1968-1974 | Chevrolet | K30 Pickup | Base |
1976 | Chevrolet | K5 Blazer | Base |
1975-1980 | Chevrolet | K5 Blazer | Cheyenne |
1981-1986 | Chevrolet | K5 Blazer | Custom |
1975,1977-1980 | Chevrolet | K5 Blazer | Custom Deluxe |
1981 | Chevrolet | K5 Blazer | Deluxe |
1984 | Chevrolet | K5 Blazer | Scottsdale |
1978,1980-1986 | Chevrolet | K5 Blazer | Silverado |
1969-1972 | Chevrolet | Kingswood | Base |
1969-1972 | Chevrolet | Kingswood | Estate |
1973-1975 | Chevrolet | Laguna | Base |
1973 | Chevrolet | Laguna | Estate |
1975-1976 | Chevrolet | Laguna | S3 |
1974 | Chevrolet | Laguna | Type S-3 |
1964-1967,1973-1981 | Chevrolet | Malibu | Base |
1974-1983 | Chevrolet | Malibu | Classic |
1975-1976,1978-1980 | Chevrolet | Malibu | Classic Estate |
1976-1981 | Chevrolet | Malibu | Classic Landau |
1977,1979-1980 | Chevrolet | Malibu | Classic Sport |
1973-1974,1979-1980 | Chevrolet | Malibu | Estate |
1976,1979 | Chevrolet | Malibu | Landau |
1979 | Chevrolet | Malibu | Police |
1977,1979-1980 | Chevrolet | Malibu | Sport |
1970-1974,1979,1981-1986 | Chevrolet | Monte Carlo | Base |
1983 | Chevrolet | Monte Carlo | CL |
1973-1974,1976,1978-1981 | Chevrolet | Monte Carlo | Landau |
1986 | Chevrolet | Monte Carlo | LS |
1973,1975-1977 | Chevrolet | Monte Carlo | S |
1978,1980 | Chevrolet | Monte Carlo | Sport |
1983-1986 | Chevrolet | Monte Carlo | SS |
1975-1979 | Chevrolet | Monza | 2+2 |
1978-1979 | Chevrolet | Monza | 2+2 Sport |
1976-1979 | Chevrolet | Monza | 2+2 Spyder |
1976,1978-1979 | Chevrolet | Monza | Base |
1977 | Chevrolet | Monza | Mirage |
1975,1978-1979 | Chevrolet | Monza | S |
1978 | Chevrolet | Monza | Sport |
1977 | Chevrolet | Monza | Towne Coupe |
1977 | Chevrolet | Monza | Towne Coupe Cabriolet |
- 1955-chevrolet-corvette-base-esi8950460
- 1956-chevrolet-corvette-base-esi5511976
- 1957-chevrolet-corvette-base-esi6720528
- 1958-chevrolet-corvette-base-esi5113742
- 1959-chevrolet-corvette-base-esi1733273
- 1960-chevrolet-corvette-base-esi1144777
- 1961-chevrolet-corvette-base-esi4201359
- 1962-chevrolet-corvette-base-esi1757629
- 1970-chevrolet-camaro-base-esi5293617
- 1971-chevrolet-camaro-base-esi8321578
- 1972-chevrolet-camaro-base-esi5559977
- 1972-chevrolet-camaro-z28-esi8526895
- 1973-chevrolet-camaro-base-esi5578174
- 1973-chevrolet-camaro-lt-esi5034078
- 1974-chevrolet-camaro-base-esi1073549
- 1974-chevrolet-camaro-lt-esi6922756
- 1975-chevrolet-camaro-base-esi7052596
- 1975-chevrolet-camaro-lt-esi2274229
- 1975-chevrolet-camaro-rs-esi6437921
- 1976-chevrolet-camaro-base-esi8826139
- 1976-chevrolet-camaro-lt-esi6929854
- 1976-chevrolet-camaro-lt-rally-sport-esi8105115
- 1976-chevrolet-camaro-rally-sport-esi8846068
- 1977-chevrolet-camaro-base-esi5948636
- 1977-chevrolet-camaro-lt-esi5341394
- 1977-chevrolet-camaro-lt-rally-sport-esi6530229
- 1977-chevrolet-camaro-rally-sport-esi5456740
- 1977-chevrolet-camaro-z28-esi9723133
- 1977-pontiac-firebird-formula-esi7142043
- 1978-chevrolet-camaro-base-esi5422754
- 1978-chevrolet-camaro-lt-esi2051490
- 1978-chevrolet-camaro-lt-rally-sport-esi9057587
- 1978-chevrolet-camaro-rally-sport-esi8087766
- 1978-chevrolet-camaro-z28-esi7301838
- 1978-pontiac-firebird-formula-esi2092918
- 1979-chevrolet-camaro-base-esi3913956
- 1979-chevrolet-camaro-berlinetta-esi6672513
- 1979-chevrolet-camaro-z28-esi9242103
- 1979-gmc-k2500-base-esi5455604
- 1979-gmc-k2500-high-sierra-esi1836625
- 1979-pontiac-firebird-formula-esi5881724
- 1980-chevrolet-camaro-base-esi5513582
- 1980-chevrolet-camaro-berlinetta-esi1008833
- 1980-chevrolet-camaro-z28-esi9501036
- 1980-gmc-k2500-base-esi3147326
- 1980-gmc-k2500-high-sierra-esi4732790
- 1980-pontiac-firebird-formula-esi5341435
- 1980-pontiac-firebird-trans-am-esi1528112
- 1981-chevrolet-camaro-berlinetta-esi7905305
- 1981-chevrolet-camaro-sport-esi5885131
- 1981-chevrolet-camaro-z28-esi6807318
- 1981-gmc-k1500-base-esi1850325
- 1981-gmc-k2500-base-esi5507939
- 1981-gmc-k2500-high-sierra-esi9800840
- 1981-pontiac-firebird-formula-esi1538315
- 1981-pontiac-firebird-trans-am-esi8502957
- 1982-gmc-k1500-base-esi3323747
- 1982-gmc-k1500-high-sierra-esi4986703
- 1982-gmc-k1500-sierra-classic-esi7998922
- 1982-gmc-k1500-sierra-grande-esi8179509
- 1982-gmc-k2500-base-esi7528583
- 1982-gmc-k2500-high-sierra-esi5272077
- 1983-gmc-k1500-base-esi3946723
- 1983-gmc-k1500-high-sierra-esi7932072
- 1983-gmc-k1500-sierra-classic-esi6440489
- 1983-gmc-k2500-base-esi9767732
- 1983-gmc-k2500-high-sierra-esi5519035
- 1984-gmc-k1500-base-esi1114603
- 1984-gmc-k1500-high-sierra-esi9069569
- 1984-gmc-k1500-sierra-classic-esi9663326
- 1984-gmc-k2500-base-esi5293112
- 1984-gmc-k2500-high-sierra-esi9943836
- 1985-gmc-k1500-base-esi4479513
- 1985-gmc-k1500-high-sierra-esi8324964
- 1985-gmc-k2500-base-esi7540063
- 1985-gmc-k2500-high-sierra-esi8049889
- 1986-gmc-k1500-base-esi9101658
- 1986-gmc-k1500-high-sierra-esi5471805
- 1986-gmc-k2500-base-esi3933688
- 1986-gmc-k2500-high-sierra-esi2047634
- Bucket:Chevy
- Engine Components>Heads
- EPA:N/A
- LTL:N
- MPN:2099
- Non-CARB:Y
- Prop65:Y
- SpecialOrder:Y