Chevrolet Gen-1 Small Block V8 .086in. MLS Cylinder Head Gasket; 4.165in. Bore; 18/23 Degree Head; Round Bore; With Steam Holes
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1965-1974,1976-1985,1987-1991 | Avanti | II | Base |
1985 | Avanti | II | GT |
1977,1980-1981 | Buick | Century | Base |
1977-1979 | Buick | Century | Custom |
1980 | Buick | Century | Estate |
1978-1981 | Buick | Century | Limited |
1978-1979 | Buick | Century | Special |
1978 | Buick | Century | Sport |
1978 | Buick | LeSabre | Base |
1978,1982 | Buick | LeSabre | Custom |
1982 | Buick | LeSabre | Limited |
1977-1986 | Buick | Regal | Base |
1982-1983 | Buick | Regal | Estate Wagon |
1978-1983,1985-1986 | Buick | Regal | Limited |
1977 | Buick | Regal | SR |
1977-1979 | Buick | Skylark | Base |
1978-1979 | Buick | Skylark | Custom |
1977-1979 | Buick | Skylark | S |
1978 | Buick | Skylark | Sport |
1977 | Buick | Skylark | SR |
1985 | Buick | Somerset Regal | Base |
1985 | Buick | Somerset Regal | Limited |
1966-1974 | Checker | Aerobus | Base |
1969-1970 | Checker | Deluxe | Base |
1975 | Checker | Marathon | Aerobus |
1965-1982 | Checker | Marathon | Base |
1970-1982 | Checker | Marathon | Deluxe |
1965-1969 | Checker | Marathon | Town Custom |
1969-1974 | Checker | Taxicab | Base |
1955-1975 | Chevrolet | Bel Air | Base |
1955-1956 | Chevrolet | Bel Air | Beauville |
1955-1957 | Chevrolet | Bel Air | Nomad |
1958-1972 | Chevrolet | Biscayne | Base |
1960 | Chevrolet | Biscayne | Fleetmaster |
1969-1974 | Chevrolet | Blazer | Base |
1958-1961,1969-1972 | Chevrolet | Brookwood | Base |
1978-1980 | Chevrolet | C10 | Big Ten |
1975-1981 | Chevrolet | C10 | Cheyenne |
1981-1986 | Chevrolet | C10 | Custom |
1975-1980 | Chevrolet | C10 | Custom Deluxe |
1981 | Chevrolet | C10 | Deluxe |
1975-1986 | Chevrolet | C10 | Scottsdale |
1975-1986 | Chevrolet | C10 | Silverado |
1960-1974 | Chevrolet | C10 Pickup | Base |
1967-1974 | Chevrolet | C10 Suburban | Base |
1981-1986 | Chevrolet | C10 Suburban | Custom |
1975-1980 | Chevrolet | C10 Suburban | Custom Deluxe |
1981 | Chevrolet | C10 Suburban | Deluxe |
1975-1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
1975-1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
1996-1997 | Chevrolet | C1500 | Base |
1996-1998 | Chevrolet | C1500 | Cheyenne |
1999 | Chevrolet | C1500 | LS |
1996-1998 | Chevrolet | C1500 | Silverado |
1996-1998 | Chevrolet | C1500 | WT |
1975-1981 | Chevrolet | C20 | Cheyenne |
1981-1986 | Chevrolet | C20 | Custom |
1975-1980 | Chevrolet | C20 | Custom Deluxe |
1981 | Chevrolet | C20 | Deluxe |
1975-1986 | Chevrolet | C20 | Scottsdale |
1975-1986 | Chevrolet | C20 | Silverado |
1960-1974 | Chevrolet | C20 Pickup | Base |
1967-1974 | Chevrolet | C20 Suburban | Base |
1981-1986 | Chevrolet | C20 Suburban | Custom |
1975-1980 | Chevrolet | C20 Suburban | Custom Deluxe |
1981 | Chevrolet | C20 Suburban | Deluxe |
1975-1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
1975-1977,1979-1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
1996-1997,1999 | Chevrolet | C2500 | Base |
1996-1998 | Chevrolet | C2500 | Cheyenne |
1999 | Chevrolet | C2500 | LS |
1996-1998 | Chevrolet | C2500 | Silverado |
1998 | Chevrolet | C2500 | WT |
1975-1981 | Chevrolet | C30 | Cheyenne |
1981-1986 | Chevrolet | C30 | Custom |
1975-1980 | Chevrolet | C30 | Custom Deluxe |
1981 | Chevrolet | C30 | Deluxe |
1975-1986 | Chevrolet | C30 | Scottsdale |
1975-1986 | Chevrolet | C30 | Silverado |
1960-1974 | Chevrolet | C30 Pickup | Base |
1960-1962 | Chevrolet | C40 | Base |
1967-1980 | Chevrolet | Camaro | Base |
1979-1986 | Chevrolet | Camaro | Berlinetta |
1985-1986 | Chevrolet | Camaro | Iroc-Z |
1973-1978 | Chevrolet | Camaro | LT |
1976-1978 | Chevrolet | Camaro | LT Rally Sport |
1976-1980 | Chevrolet | Camaro | Rally Sport |
1967-1973,1975 | Chevrolet | Camaro | RS |
1981-1986 | Chevrolet | Camaro | Sport |
1967-1972 | Chevrolet | Camaro | SS |
1967-1972,1974,1977-1986 | Chevrolet | Camaro | Z28 |
1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
1966-1972,1986 | Chevrolet | Caprice | Base |
1973-1986 | Chevrolet | Caprice | Classic |
1986 | Chevrolet | Caprice | Classic Brougham |
1976-1978,1981-1982 | Chevrolet | Caprice | Classic Estate |
1976-1981 | Chevrolet | Caprice | Classic Landau |
1975-1976,1979-1980 | Chevrolet | Caprice | Classic Sport |
1973-1974 | Chevrolet | Caprice | Estate |
1975 | Chevrolet | Caprice | Estate Wagon |
1967-1968 | Chevrolet | Chevelle | 300 |
1967-1969 | Chevrolet | Chevelle | 300 Deluxe |
1964-1968,1970-1972 | Chevrolet | Chevelle | Base |
1967-1972 | Chevrolet | Chevelle | Concours |
1969-1972 | Chevrolet | Chevelle | Concours Estate |
1965-1967,1973 | Chevrolet | Chevelle | Deluxe |
1969-1972 | Chevrolet | Chevelle | Greenbrier |
1968-1972 | Chevrolet | Chevelle | Malibu |
1968-1972 | Chevrolet | Chevelle | Nomad |
1964-1972 | Chevrolet | Chevelle | SS |
1963-1967 | Chevrolet | Chevy II | Base |
1963-1968 | Chevrolet | Chevy II | Nova |
1964-1967 | Chevrolet | Chevy II | Nova SS |
1955-1974,1977-1982,1984-1986 | Chevrolet | Corvette | Base |
1982 | Chevrolet | Corvette | Collector's Edition |
1978,1986 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
1978 | Chevrolet | Corvette | Silver Anniversary Edition |
1975-1976 | Chevrolet | Corvette | Stingray |
1957-1958 | Chevrolet | Del Ray | Base |
1959-1960,1964-1986 | Chevrolet | El Camino | Base |
1975-1977 | Chevrolet | El Camino | Classic |
1977-1978,1981-1986 | Chevrolet | El Camino | Conquista |
1968-1974 | Chevrolet | El Camino | Custom |
1979-1981 | Chevrolet | El Camino | Royal Knight |
1970-1986 | Chevrolet | El Camino | SS |
1969-1970 | Chevrolet | Estate | Base |
1996-2002 | Chevrolet | Express 1500 | Base |
1996-2002 | Chevrolet | Express 1500 | LS |
2001-2002 | Chevrolet | Express 1500 | LT |
1996-2002 | Chevrolet | Express 2500 | Base |
1996-2002 | Chevrolet | Express 2500 | LS |
1983 | Chevrolet | G10 | Base |
1975-1986 | Chevrolet | G10 | Beauville |
1981-1984,1986 | Chevrolet | G10 | Bonaventure |
1975-1986 | Chevrolet | G10 | Chevy Van |
1975-1986 | Chevrolet | G10 | Sportvan |
1969-1974 | Chevrolet | G10 Van | Base |
1968-1974 | Chevrolet | G10 Van | Sportvan |
1975-1986 | Chevrolet | G20 | Beauville |
1983-1984 | Chevrolet | G20 | Bonaventure |
1975-1986 | Chevrolet | G20 | Chevy Van |
1978-1981 | Chevrolet | G20 | Nomad |
1975-1986 | Chevrolet | G20 | Sportvan |
1967-1974 | Chevrolet | G20 Van | Base |
1968-1974 | Chevrolet | G20 Van | Sportvan |
1975-1986 | Chevrolet | G30 | Beauville |
1983-1984 | Chevrolet | G30 | Bonaventure |
1975-1986 | Chevrolet | G30 | Chevy Van |
1975-1986 | Chevrolet | G30 | Hi-Cube |
1975-1986 | Chevrolet | G30 | Sportvan |
1970-1974 | Chevrolet | G30 Van | Base |
1970-1974 | Chevrolet | G30 Van | Sportvan |
1958-1985 | Chevrolet | Impala | Base |
1975-1977 | Chevrolet | Impala | Custom |
1976 | Chevrolet | Impala | Custom Landau |
1981-1982 | Chevrolet | Impala | Estate |
1977-1979 | Chevrolet | Impala | Landau |
1976 | Chevrolet | Impala | S |
1975-1976,1979-1980 | Chevrolet | Impala | Sport |
1964-1967 | Chevrolet | Impala | SS |
1975-1981 | Chevrolet | K10 | Cheyenne |
1981-1986 | Chevrolet | K10 | Custom |
1975-1980 | Chevrolet | K10 | Custom Deluxe |
1981 | Chevrolet | K10 | Deluxe |
1975-1986 | Chevrolet | K10 | Scottsdale |
1975-1986 | Chevrolet | K10 | Silverado |
1960-1974 | Chevrolet | K10 Pickup | Base |
1967-1974 | Chevrolet | K10 Suburban | Base |
1981-1986 | Chevrolet | K10 Suburban | Custom |
1975-1980 | Chevrolet | K10 Suburban | Custom Deluxe |
1981 | Chevrolet | K10 Suburban | Deluxe |
1975-1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale |
1975-1977,1979-1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado |
1996-1997 | Chevrolet | K1500 | Base |
1996-1998 | Chevrolet | K1500 | Cheyenne |
1999 | Chevrolet | K1500 | LS |
1996-1998 | Chevrolet | K1500 | Silverado |
1996-1998 | Chevrolet | K1500 | WT |
1975-1981 | Chevrolet | K20 | Cheyenne |
1981-1986 | Chevrolet | K20 | Custom |
1975-1980 | Chevrolet | K20 | Custom Deluxe |
1981 | Chevrolet | K20 | Deluxe |
1975-1986 | Chevrolet | K20 | Scottsdale |
1975-1983,1985-1986 | Chevrolet | K20 | Silverado |
1967 | Chevrolet | K20 Panel | Base |
1960-1974 | Chevrolet | K20 Pickup | Base |
1967-1974 | Chevrolet | K20 Suburban | Base |
1981-1986 | Chevrolet | K20 Suburban | Custom |
1975-1980 | Chevrolet | K20 Suburban | Custom Deluxe |
1981 | Chevrolet | K20 Suburban | Deluxe |
1975-1980,1982,1984-1986 | Chevrolet | K20 Suburban | Scottsdale |
1975-1977,1979-1980,1982-1983,1985-1986 | Chevrolet | K20 Suburban | Silverado |
1998 | Chevrolet | K2500 | Cheyenne |
1998 | Chevrolet | K2500 | Silverado |
1998 | Chevrolet | K2500 | WT |
1977-1981 | Chevrolet | K30 | Cheyenne |
1981-1986 | Chevrolet | K30 | Custom |
1977-1980 | Chevrolet | K30 | Custom Deluxe |
1981 | Chevrolet | K30 | Deluxe |
1977-1986 | Chevrolet | K30 | Scottsdale |
- 1980-chevrolet-camaro-base-esi4088860
- 1980-chevrolet-camaro-berlinetta-esi4795600
- 1980-chevrolet-camaro-z28-esi1330040
- 1980-gmc-k2500-base-esi3435905
- 1980-gmc-k2500-high-sierra-esi3075064
- 1980-pontiac-firebird-formula-esi1966136
- 1980-pontiac-firebird-trans-am-esi8596290
- 1981-chevrolet-camaro-berlinetta-esi8147605
- 1981-chevrolet-camaro-sport-esi4223329
- 1981-chevrolet-camaro-z28-esi4780182
- 1981-gmc-k2500-base-esi3413564
- 1981-gmc-k2500-high-sierra-esi1723880
- 1981-pontiac-firebird-formula-esi7879152
- 1981-pontiac-firebird-trans-am-esi9884362
- 1982-gmc-k1500-base-esi7280756
- 1982-gmc-k2500-base-esi9948714
- 1982-gmc-k2500-high-sierra-esi3684168
- 1983-gmc-k1500-base-esi1226086
- 1983-gmc-k1500-high-sierra-esi3502961
- 1983-gmc-k1500-sierra-classic-esi3483133
- 1983-gmc-k2500-base-esi8993431
- 1983-gmc-k2500-high-sierra-esi7222075
- 1984-chevrolet-corvette-base-esi6445768
- 1984-gmc-k1500-base-esi4342997
- 1984-gmc-k1500-high-sierra-esi2352313
- 1984-gmc-k1500-sierra-classic-esi1436349
- 1984-gmc-k2500-base-esi2511108
- 1984-gmc-k2500-high-sierra-esi2512766
- 1985-chevrolet-corvette-base-esi8766766
- 1985-gmc-k1500-base-esi6594606
- 1985-gmc-k1500-high-sierra-esi4898594
- 1985-gmc-k2500-base-esi8478145
- 1985-gmc-k2500-high-sierra-esi1267881
- 1986-chevrolet-corvette-base-esi9867739
- 1986-chevrolet-corvette-indianapolis-500-pace-car-esi4751672
- 1986-gmc-k1500-base-esi7528657
- 1986-gmc-k1500-high-sierra-esi8059173
- 1986-gmc-k2500-base-esi1550096
- 1986-gmc-k2500-high-sierra-esi5476259
- Bucket:Chevy
- Engine Components>Head Gaskets
- EPA:N/A
- LTL:N
- MPN:C5248-086
- Non-CARB:N
- Prop65:Y
- SpecialOrder:Y